General | |||||||||||
Topology | Online (Double Conversion) | ||||||||||
Configuration | Tower | ||||||||||
Part Number | PW9130G1500T-XLAU | ||||||||||
Color | Black | ||||||||||
Rating (VA/Watts) | 1500/1350 | ||||||||||
Diagnostics | Full system self-test | ||||||||||
Efficiency | 94% in high-efficiency mode; 90% in online mode | ||||||||||
UPS Bypass | Automatic bypass | ||||||||||
Dimensions (H x W x D, mm) | 230 x 160 x 430 | ||||||||||
Weight (kg) | 19 | ||||||||||
Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port | ||||||||||
Electrical Input | |||||||||||
Connection |
(1) IEC-320-C14
![]() |
||||||||||
Input Cord | Schuko 10A to IEC 320-10A | ||||||||||
Input Voltage Range | 180-276 Vac (with load PF of 0.7) | ||||||||||
Nominal Voltage | 220?240V | ||||||||||
Frequency | 50/60 Hz | ||||||||||
Frequency Range | 45?65 Hz | ||||||||||
Nominal Current | 6.5A @230V | ||||||||||
Breaker Ratings | 10A | ||||||||||
Electrical Output | |||||||||||
Output Receptacles |
(4) Aust. 10A
![]() |
||||||||||
On Utility Voltage Regulation | ?3% of nominal | ||||||||||
On Battery Voltage Regulation | ?3% of nominal | ||||||||||
Frequency Regulation | ?3% Hz online | ||||||||||
Load Crest Factor | 3 to 1 | ||||||||||
Battery | |||||||||||
Runtime
(minutes)
300
400
500
600
700
800
900
1000
0
100
200
300
400
500
600
700
800
900
Load (watts)
Battery runtimes are approximate and may
vary with equipment, configuration, battery age,
temperature, etc.
Show:
Load (watts): 857
Standard runtime: 9 with 1 EBM: 41 with 2 EBMs: 78 with 3 EBMs: 120 with 4 EBMs: 163 |
|||||||||||
Battery Description | VRLA 12V/9 Ah (internal and External) | ||||||||||
Battery Type | Replaceable maintenance free sealed lead acid | ||||||||||
Battery Replacement | Hot-swappable internal batteries | ||||||||||
Start On Battery | Allows start of UPS without utility input | ||||||||||
Communications | |||||||||||
User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish | ||||||||||
LEDs | Four status-indicating LEDs | ||||||||||
Communication Ports | RS-232 and USB HID port as standard | ||||||||||
Relay Output | Common alarm standard | ||||||||||
Communications Card Slots | Optional SNMP/Web card for monitoring in SNMP-based networks, monitoring through Web browser interface. Relay card for integration to industrial environment and BMS, remote shutdown for IBM AS/400 systems | ||||||||||
Environmental & Standards | |||||||||||
Heat Dissipation (BTU) | Line: 750, Bat: 1011 | ||||||||||
Audible Noise | <44 dB | ||||||||||
Operating Temperature | 0˚C to +40˚C | ||||||||||
Performance - Safety - EMC | CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS | ||||||||||
Storage Temperature | -20˚C to +40˚C with batteries and -25˚C to +55˚C without batteries | ||||||||||
Relative Humidity | 5?90% non-condensing |
Receive email-only deals, special offers & product exclusives