Lenovo ThinkStation P3 uSFF i7-14700 32GB2x16GB 1TB SSD No Optical Drive NVIDIA A1000-8GB GDDR6 4x miniDP Win11 Warranty 3-Year OnSite and Premier Support 30HA009YAU
SKU
434323
Brand
MPN
30HA009YAU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$2,939.00
Buy Now And Earn 2939 Reward Points!
ThinkVision P27q-30, 27inch QHD monitor, IPS, 2560 x 1440 (16:9), Anti-Glare, DP+HDMI+USB-B input, DP+Audio Out, 4xUSB3.2 Gen1 hub, Height adjustable, Tilt, Swivel, Pivot, 3Y warranty
VPN:63A2GAR1AU
SKU:5606645
$ 341.76
Discontinued
| Input Devices | |
| Keyboard Localization | English |
| Miscellaneous | |
| Package Contents |
|
| Power Description | |
| Maximum Power Supply Wattage | 300 W |
| Warranty | |
| Additional Warranty Information |
|
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | W680 |
| Controllers | |
| Controller Type | NVMe |
| Serial ATA | |
| Technical Information | |
| Release Year | 2024 |
| AI-powered | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Gigabit Ethernet | |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A1000 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Accessibility | Dedicated |
| Number of Graphic Controllers | 1 |
| Physical Characteristics | |
| Weight (Approximate) | 3.60 kg |
| Form Factor | Ultra Small |
| Height | 202 mm |
| Width | 87 mm |
| Depth | 223 mm |
| Memory | |
| Error Checking | Non-ECC |
| Maximum Memory Supported | 192 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 4.80 GHz |
| Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 4 |
| General Information | |
| Product Type | Workstation |
| Manufacturer Part Number | 30HA009YAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30HA009YAU |
| Product Name | ThinkStation P3 Ultra SFF 30HA009YAU |
| Product Line | ThinkStation |
| Product Series | P3 Ultra |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| Total Number of USB Ports | 5 |
| Mini DisplayPort | Yes |
| Number Of Ethernet Ports | 2 |
| Number of Mini DisplayPort | 4 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Optional Rear Ports (configured)
|
| Processor | |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Socket | Socket LGA-1700 |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Generation | 14th Gen |
| Processor Threads | 28 |



