LG 34WN650-W 34FHD 2560X1080 21:9 ULTRAWIDE MONITOR HDMI DISPLAYPORT SPEAKERS HDR400 TILT/HEIGHT VESA 3YEAR WARRANTY
SKU
305145
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!

Built-in Devices
| Webcam | No |
Audio
| Speakers | Yes |
| Number of Speakers | 2 |
Power Description
| Operating Power Consumption | 42 W |
| Standby Power Consumption | 500 mW |
| Energy Consumption per Year | 47 kWh |
| Energy Efficiency Class (till 28th February, 2021) | A |
Technical Information
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 5 ms GTG (Fast) |
| Features | HDR10 |
| High Dynamic Range (HDR) | |
| Ergonomic Design | |
| Cable Lock Slot | |
| Flicker-free | |
| VESA DisplayHDR 400 | |
| Super+ Resolution Technology | |
| Split Screen | |
| Smart Energy Saving | |
| Reading Mode | |
| Mount Type | Wall Mountable |
| Panel-mountable | |
| Desk Mountable | |
| Viewable Screen Size | 86.4 cm (34") |
| Screen Mode | UW-UXGA |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 863.60 mm |
| Stand Adjustments | Tilt |
| Height |
Interfaces/Ports
| USB | No |
| HDMI | Yes |
| DVI | No |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
Video
| Brightness | 400 cd/m² - Typical |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 99% sRGB (CIE 1931) |
General Information
| Product Type | Gaming LCD Monitor |
| Manufacturer Website Address | http://www.lg.com/au |
| Manufacturer | LG Electronics |
| Product Model | 34WN650-W |
| Product Name | 34WN650-W 34'' 21:9 IPS HDR WFHD 3-Side Virtually Borderless Monitor |
| Product Line | Ultrawide |
| Product Series | WN650 |
| Brand Name | LG |
Physical Characteristics
| Weight (Approximate) | 5.99 kg |
| Colour | Silver |
| Black | |
| White | |
| Height | 365.8 mm |
| Width | 817.9 mm |
| Depth | 45.7 mm |
| Weight with Stand (Approximate) | 7.67 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 566.42 mm |
| Width with Stand | 817.88 mm |
| Depth with Stand | 226.06 mm |


