Lenovo ThinkVision P40WD-40 39.7in IPS 5120x2160 2500R Curvatue 1x Thunderbolt 4 1x HDMI 2.1 FRL 1x DP 1.4 Spk Tilt Swivel Height Adj Stand 1x USB-B 5x USB-A 2x USB-C 3Y Warranty 64B4GAR1AU
SKU
437130
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$1,353.00
Buy Now And Earn 1353 Reward Points!
- 39.7" , 21:9, WUHD 5120 x 2160 resolution, TÜV certified IPS black, 2500R curved screen
- 98% DCI-P3 color gamut with factory calibration
- 24-120Hz variable refresh rate
- Thunderbolt™ 4 one cable solution with Thunderbolt™ out, DP out, PD3.1 140W power delivery, 2.5G RJ45, and USB ports
- Daisy chain support, Lenovo® patented True Split and (e)KVM functions
- Remote manageability with LDFM software; local monitor
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Power Description | |
| Operating Power Consumption | 41 W |
| Maximum Power Consumption | 300 W |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| USB Hub | |
| Microphone | No |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B4GAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P40WD-40 |
| Product Name | ThinkVision P40WD-40 Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Video | |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 2,000:1 |
| Color Gamut | 98% DCI-P3 |
| 99% BT.709 | |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 140 |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 8 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Thunderbolt 4 | Yes |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 9.70 kg |
| Height | 419.5 mm |
| Width | 947.6 mm |
| Depth | 105.3 mm |
| Weight with Stand (Approximate) | 13.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 608.50 mm |
| Width with Stand | 947.60 mm |
| Depth with Stand | 227.10 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 453.50 mm |
| Extended Height with Stand | 608.50 mm |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Response Time | 4 ms |
| Features | HDR10 |
| Factory Calibration | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| Anti-glare | |
| Ambient Light Sensor | |
| sRGB | |
| Smart Sensor | |
| Smart Power | |
| Picture in Picture | |
| Picture by Picture | |
| Low Blue Light | |
| Natural Low Blue Light | |
| Viewable Screen Size | 39.7" |
| Screen Mode | 5K2K WUHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Black Technology |
| Stand Included | Yes |
| Curved Screen | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 40" |
| Stand Adjustments | Height |
| Swivel | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GtG Typical |
| 4 ms GTG (Extreme Mode) | |
| Curvature | 2500R |


