HP 527sf 27" Class Full HD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 1920 x 1080 - 300 cd/m² - 5 ms - 100 Hz Refresh Rate - HDMI - VGA 94F45AA
SKU
426186
Brand
MPN
94F45AA
Warranty
Standard Manufacturer's Warranty
$222.00
Buy Now And Earn 222 Reward Points!
The HP Series 5 27-inch FHD Monitor gives you the flexibility to enjoy entertainment with its sleek, thin-and-light design, vibrant color, deep contrast ratio, and higher refresh rate[1] for a no-screen-tearing experience.
- Enjoy more of what you love in colorful detail
- Designed with your comfort in mind
- Thin. Light. Exactly right.
- Built for a better tomorrow
| Built-in Devices | |
| Webcam | No |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Total Number of HDMI Ports | 2 |
| Power Description | |
| Frequency | 60 Hz |
| 50 Hz | |
| Operating Power Consumption | 24 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 24 W |
| Physical Characteristics | |
| Height | 356 mm |
| Width | 607.9 mm |
| Depth | 34.2 mm |
| Weight with Stand (Approximate) | 3.20 kg |
| Height with Stand | 437.30 mm |
| Width with Stand | 607.90 mm |
| Depth with Stand | 188.20 mm |
| Video | |
| Brightness | 300 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 82 |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 94F45AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 527sf |
| Product Name | Series 5 27 inch FHD Monitor - 527sf (94F45AA) |
| Product Series | 5 |
| Brand Name | HP |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31000 mm x 0.31000 mm |
| Response Time | 5 ms |
| Features | Removable Stand |
| OnScreen Control | |
| Low Blue Light | |
| Flicker-free | |
| Eyesafe Certified | |
| Security Lock-ready | |
| Cable Management | |
| Side-by-side View Support | |
| sRGB | |
| Brightness Intelligence Plus Technology (B.I.+Tech) | |
| Eye-Care | |
| Eye Comfort Technology | |
| Ergonomic Design | |
| ComfortView | |
| 3-sided Bezel Less | |
| Anti-glare | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 113 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Tilt |
| Response Time Details | 5ms GTG (OD) |


