Dell Latitude 7650 - 16in FHD 1920x1200 - Ultra 5 125U - 16GB DDR5 - 512GB SSD - Backlit Keyboard - FHD HDR IR Camera - 3-Cell 57W - Windows 11 Pro - 3Y ProSupport AUL7650515
SKU
417063
Brand
MPN
AUL7650515
Warranty
Standard Manufacturer's Warranty
$2,549.00
Buy Now And Earn 2549 Reward Points!
Dell Latitude 7650 - 16in FHD 1920x1200 - Ultra 5 125U - 16GB DDR5 - 512GB SSD - Backlit Keyboard - FHD HDR IR Camera - 3-Cell 57W - Windows 11 Pro - 3Y ProSupport
Premium productivity
Redefine the way you work with 16:10 displays, Intel® Core™ Ultra processors and an HDR camera.
Battery Information
| Number of Cells | 3-cell |
Chipset
| Chipset Manufacturer | Intel |
Warranty
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
Memory
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 16 GB |
| System Memory Form Factor | On-board |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | No |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| ExpressCharge | |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 9.0 |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
Physical Characteristics
| Weight (Approximate) | 1.84 kg |
| Height | 19.99 mm |
| Width | 358 mm |
| Depth | 250.4 mm |
| Cover Material | Aluminium |
| Product Color | Ano Titan Gray BB Dull |
| Color Family | Grey |
Processor
| Processor Speed | 1.70 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 125U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 4.30 GHz |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | AUL7650515 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 7650 |
| Product Name | Latitude 7650 Notebook |
| Product Line | Latitude |
| Product Series | 7000 |
| Brand Name | Dell |
Display & Graphics
| Screen Resolution | 1920 x 1200 |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Xe LPG Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |


