Dell Mobile Precision 3490 - 14in FHD 1920x1080 - Ultra 7 165H vPro - 16GB RAM 1x16GB DDR5 - 512GB SSD - Backlit KB - RTX 500 4GB - Windows 11 Pro - 3Y ProSupport AULTM3490715VA5
SKU
434348
Brand
MPN
AULTM3490715VA5
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $2,301.00 Regular Price $2,647.00
Buy Now And Earn 2301 Reward Points!
Dell Mobile Precision 3490 - 14in FHD 1920x1080 - Ultra 7 165H vPro - 16GB RAM 1x16GB DDR5 - 512GB SSD - Backlit KB - RTX 500 4GB - Windows 11 Pro - 3Y ProSupport
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Backlight | Yes |
| Miscellaneous | |
| Charger Included | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Energy | 42 Wh |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Warranty | |
| Additional Warranty Information | ProSupport Next Business Day Onsite Service |
| Limited Warranty Duration | 3 Year |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Processor | |
| Cache | 24 MB |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 22 |
| Physical Characteristics | |
| Weight (Approximate) | 1.4 kg |
| Form Factor | Clamshell |
| Width | 321.35 mm |
| Depth | 212 mm |
| Height (Front) | 19.06 mm |
| Height (Rear) | 21.04 mm |
| Product Color | Silver |
| Color Family | Silver |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | AULTM3490715VA5 |
| Manufacturer Website Address | https://www.dell.com |
| Manufacturer | Dell Technologies |
| Product Model | 3490 |
| Product Name | Dell Mobile Precision 3490 Mobile Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Thunderbolt | Yes |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | (2) Thunderbolt™ 4 (40 Gbps) with DisplayPort™ Alt Mode/USB Type-C/USB4/Power Delivery |
| Number of Thunderbolt 4 Ports | 2 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 500 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |


