Dell Mobile Precision 3490 - 14in FHD - Ultra 7 165H - 32GB RAM - 512GB SSD - Windows 11 Pro - 3Y Onsite AULTM3490735
SKU
437167
Brand
MPN
AULTM3490735
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $1,715.00 Regular Price $1,972.00
Buy Now And Earn 1715 Reward Points!
Dell Mobile Precision 3490 - 14in FHD - Ultra 7 165H - 32GB RAM - 512GB SSD - Windows 11 Pro - 3Y Onsite
| Chipset | |
| Chipset Manufacturer | Intel |
| Power Description | |
| USB Power Delivery Support | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Energy | 54 Wh |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Warranty | |
| Additional Warranty Information | Basic Onsite Service |
| Limited Warranty Duration | 3 Year |
| Memory | |
| Total Installed System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Infrared Camera | No |
| Camera Privacy Shutter | No |
| Input Devices | |
| Number of Keys | 79 |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Storage | |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Miscellaneous | |
| Charger Included | Yes |
| Kensington Security Slot | Yes |
| Energy Star | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 1.4 kg |
| Form Factor | Clamshell |
| Width | 321.35 mm |
| Depth | 212 mm |
| Height (Front) | 19.06 mm |
| Height (Rear) | 21.04 mm |
| Product Color | Silver |
| Color Family | Silver |
| General Information | |
| Product Type | Mobile Workstation |
| Manufacturer Part Number | AULTM3490735 |
| Manufacturer Website Address | https://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 3490 |
| Product Name | Dell Mobile Precision 3490 Mobile Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
| Processor | |
| Cache | 24 MB |
| Processor Speed | 2.5 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Threads | 22 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Thunderbolt | Yes |
| Headphone/Microphone Combo Port | Yes |
| Charging Interface | USB Type C |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 Nit |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Backlight Technology | LED |


