Dell Mobile Precision 3490 - 14" FHD - Ultra 7 165U vPro - 32GB RAM (2x16GB) DDR5 - 1TB SSD - Backlit KB - FHD IR Camera - RTX 500 Ada 4GB GDDR6 - Windows 11 Pro - 3Y ProSupport AUM3490731A5
SKU
415293
Brand
MPN
AUM3490731A5
Warranty
Standard Manufacturer's Warranty
No Longer Available
$2,946.00
Buy Now And Earn 2946 Reward Points!
Dell Mobile Precision 3490 - 14" FHD - Ultra 7 165U vPro - 32GB RAM (2x16GB) DDR5 - 1TB SSD - Backlit KB - FHD IR Camera - RTX 500 Ada 4GB GDDR6 - Windows 11 Pro - 3Y ProSupport
Precision Mobile Workstations | Advanced Users & Applications
Take your ideas to the next level with the world's #1 workstations; optimized for performance, reliability and user experience.
Features
- NVIDIA RTX 500 Ada Generation 4 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- The 14" 1920 x 1080 screen provides a great movie watching experience
Battery Information
| Number of Cells | 3-cell |
Chipset
| Chipset Manufacturer | Intel |
Warranty
| Additional Warranty Information | 3 Year ProSupport Next Business Day |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Power Description
| AC Adapter Frequency | 50 Hz |
| 60 Hz | |
| Power Plug Type | Type C |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
Miscellaneous
| Package Contents |
|
| Features | Miracast Technology |
| Anti-glare Screen | |
| Charger Included | Yes |
Physical Characteristics
| Weight (Approximate) | 1.40 kg |
| Height | 21.04 mm |
| Width | 321.4 mm |
| Depth | 212 mm |
Display & Graphics
| Contrast Ratio | 600:1 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 14" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 500 Ada Generation |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Maximum Memory Bandwidth | 112 GB/s |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
Processor
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 165H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 5 GHz |
General Information
| Product Type | Mobile Workstation |
| Manufacturer Part Number | AUM3490731A5 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 3490 |
| Product Name | Precision 3490 Mobile Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
Memory
| Number of Free Memory Slots | 0.0 |
| Number of Occupied Memory Slots | 2.0 |
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |


