Dell Precision - 3581 - 15.6 FHD 1920x1080 Touch - i7-13700H - 16GB DDR5 - 512GB SSD - RTX A1000 - Windows 11 Pro - 3Y Onsite AUM3581716512A1TNB3C3
SKU
402160
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!
Dell Precision - 3581 - 15.6 FHD 1920x1080 Touch - i7-13700H - 16GB DDR5 - 512GB SSD - RTX A1000 - Windows 11 Pro - 3Y Onsite
Great for 2D CAD, Design and Creative Applications
Intelligently optimised and high-performing, the 3581 is a powerful entry-level mobile workstation.
Features
- NVIDIA RTX A1000 6 GB discrete graphic card provides excellent ability in a variety of multimedia applications and user experiences
- Intel Core i7 2.40 GHz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
Battery Information
| Number of Cells | 4-cell |
Chipset
| Chipset Manufacturer | Intel |
Warranty
| Additional Warranty Information | 3 Years Basic Onsite Service |
Built-in Devices
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
Input Devices
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
Power Description
| Maximum Power Supply Wattage | 130 W |
| Power Plug Type | Type C |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Ethernet |
Physical Characteristics
| Weight (Approximate) | 1.80 kg |
| Height | 24.70 mm |
| Width | 357.8 mm |
| Depth | 233.3 mm |
| Product Color | Titan Gray |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 15.6" |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A1000 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
Processor
| Cache | 24 MB |
| Processor Speed | 2.40 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-13700H |
| Processor Core | Tetradeca-core (14 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
General Information
| Product Type | Mobile Workstation |
| Manufacturer Part Number | AUM3581716512A1TNB3C3 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 3581 |
| Product Name | Precision 3581 Mobile Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 2 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 Thunderbolt™ 4 port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
Memory
| Number of Free Memory Slots | 1.0 |
| Number of Occupied Memory Slots | 1.0 |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2.0 |


