Dell Fixed Precision 3680 - i9-14900K - 32GB RAM (2x16GB) DDR5 - 1TB SSD - NVIDIA T1000 4GB - Windows 11 Pro - 3Y ProSupport AUT36809K31T1
SKU
420970
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$1,326.00
Buy Now And Earn 1326 Reward Points!
Exceptionally scalable performance in an entry tower design
The new 3680 Tower is Dell's fastest workstation for single-threaded tasks, featuring new 14th Gen Intel®Core™ processors with Unlimited Turbo Duration.
- Gigabit Ethernet port for ultra-fast network speeds
- 1 kW power supply unit (PSU) fulfils your system's power requirements
- 32 GB of gigantic memory enables you to do multitasking and run intensive games lag-free
| Chipset Manufacturer | Intel |
| Controller Type | NVMe |
| Keyboard Localization | English |
| Package Contents |
|
| Wireless LAN | No |
| Maximum Power Supply Wattage | 1 kW |
| AI-powered | Yes |
| Additional Warranty Information | 3 Year ProSupport Next Business Day |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 1 TB |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| VR Ready | Yes |
| Error Checking | Non-ECC |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 2 x 16 GB |
| Total Number of Memory Slots | 4.0 |
| Weight (Approximate) | 16.05 kg |
| Form Factor | Tower |
| Height | 372.9 mm |
| Width | 173 mm |
| Depth | 420.1 mm |
| Product Color | Black |
| Color Family | Black |
| Product Type | Workstation |
| Manufacturer Part Number | AUT36809K31T1 |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 3680 |
| Product Name | Precision 3680 Workstation |
| Product Line | Precision |
| Product Series | 3000 |
| Brand Name | Dell |
| Error Checking | Non-ECC |
| Processor Speed | 3.20 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-14900K |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Processor Generation | 14th Gen |
| Processor Threads | 32 |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 2 |
| Mini DisplayPort | Yes |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | Front: 1 USB 3.2 Gen 2x2 (20 Gbps) Type-C® port with PowerShare,1 USB 3.2 Gen 2 (10 Gbps) Type-C® port, Rear: 2 USB 3.2 Gen 2 (10 Gbps) Type-C® ports |
| Number of Mini DisplayPort | 4 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 2 |


