HP Series 5 27 inch FHD Monitor - 527da B11W6AT
SKU
427165
Brand
MPN
B11W6AT
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $238.00 Regular Price $274.00
Buy Now And Earn 238 Reward Points!
This sleek HP Series 5 27" FHD Monitor works in any workspace while a beautiful screen, adjustable stand, and built-in speakers up your productivity.
- Elevate your comfort
- Well-crafted to fit any space
- Life-like color. Deeper detail.
- Built for a better tomorrow
Built-in Devices | |
Webcam | No |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Environmental Conditions | |
Maximum Operating Altitude | 5 km |
Maximum Non-operating Altitude | 12.19 km |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
VGA | Yes |
Number of VGA Ports | 1 |
Total Number of HDMI Ports | 2 |
Power Description | |
Frequency | 50 Hz |
60 Hz | |
Operating Power Consumption | 23 W |
Standby Power Consumption | 500 mW |
Maximum Power Consumption | 31 W |
General Information | |
Product Type | LED Monitor |
Manufacturer Part Number | B11W6AT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Model | 527da |
Product Name | Series 5 27 inch FHD Monitor - 527da |
Product Series | Series 5 |
Brand Name | HP |
Video | |
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Dynamic Contrast Ratio | 8,000,000:1 |
Native Contrast Ratio | 1,500:1 |
Color Gamut | 99% sRGB |
Pixel Per Inch (PPI) | 82 |
Physical Characteristics | |
Weight (Approximate) | 2.87 kg |
Height | 356 mm |
Width | 607.9 mm |
Depth | 34.2 mm |
Weight with Stand (Approximate) | 4.22 kg |
Height with Stand | 500.30 mm |
Width with Stand | 607.90 mm |
Depth with Stand | 212.20 mm |
Stand Color | Grey |
Color Family | Black |
Miscellaneous | |
Application/Usage | Business |
Package Contents | |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Australia/New Zealand Minimum Energy Performance Standards (MEPS) |
Energy-related Products Directive (ErP) | |
Korea Minimum Energy Performance Standards (MEPS) | |
Vietnam Minimum Energy Performance Standards (Vietnam MEPS) | |
Environmental Compliance | UAE Restriction of Hazardous Substances (UAE RoHS) |
Technical Information | |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.31140 mm x 0.31140 mm |
Response Time | 5 ms |
Controls | Brightness+ |
Features | Wide Viewing Angle |
sRGB | |
Security Lock-ready | |
OverDrive | |
OnScreen Control | |
Mega Contrast | |
Low Halogen | |
Low Blue Light | |
Flicker-free | |
Eye Ease | |
Dual Monitor Support | |
Ergonomic Design | |
3-sided Bezel Less | |
Anti-glare | |
Cable Management | |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 113 kHz |
Vertical Frequency | 48 Hz to 100 Hz |
Screen Size Class | 27" |
Glass Hardness | 3H |
Stand Adjustments | Height |
Tilt | |
Adjustable Stand | Yes |
Response Time Details | 5ms GTG (OD) |