My Cart
You have no items in your shopping cart.
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Warranty | |
Additional Warranty Information | 3 year (3/3/3) limited warranty includes 3 year of parts, labor and on-site repair. |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Storage | |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 1 TB |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | T400 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Accessibility | Dedicated |
Physical Characteristics | |
Weight (Approximate) | 5.70 kg |
Form Factor | Tower |
Height | 155 mm |
Width | 337 mm |
Depth | 308 mm |
Power Description | |
Input Voltage | 230 V AC |
120 V AC | |
Frequency | 60 Hz |
50 Hz | |
Maximum Power Supply Wattage | 260 W |
Memory | |
Maximum Memory Supported | 128 GB |
Signal Processing | Unbuffered |
Standard Memory | 32 GB |
Memory Technology | DDR5 SDRAM |
Memory Configuration | 1 x 32GB |
Total Number of Memory Slots | 4 |
General Information | |
Product Type | Workstation |
Manufacturer Part Number | B7WJ9PT |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | Z1 G9 Tower Desktop PC |
Product Series | Z1 G9 |
Brand Name | HP |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Energy Efficiency Certification | China Energy Conservation Program (CECP) |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Restriction of Hazardous Substances (RoHS) | |
Processor | |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
L3 Cache | 33 MB |
Processor Model | i7-14700 |
Processor Core | Icosa-core (20 Core) |
Processor Manufacturer | Intel |
Processor Generation | 14th Gen |
Processor Threads | 28 |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
Number of DisplayPort Outputs | 2 |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 11 |
Number of USB 2.0 Ports | 3 |
Mini DisplayPort | Yes |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 x SuperSpeed USB Type-C® 20Gbps signaling rate (1 charging) |
Number of Mini DisplayPort | 3 |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 4 |
Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Flex port, choice of
Optional ports
|