Hp ProBook 4 G1i U5-225U 16GB 512GB 14 Inch WUXGA Touch Screen IR-Webcam Wifi-7 BT-5.4 LTE 3-Cell KBD CP-BL Windows 11 Pro 1/1/1 Warranty BP9E9PT
  SKU   
   427193
  Brand  
        MPN   
     BP9E9PT
  Warranty   
   Standard Manufacturer's Warranty
Availability  
   In stock
      Special Price  $1,672.00       Regular Price  $1,922.00    
  Buy Now And Earn 1672 Reward Points!
 ProBook 4 G1i U5-225U 16GB 512GB 14 Inch WUXGA Touch Screen IR-Webcam Wifi-7 BT-5.4 LTE 3-Cell KBD CP-BL Windows 11 Pro 1/1/1 Warranty
   | Battery Information | |
| Number of Cells | 3-cell | 
| Chipset | |
| Chipset Manufacturer | Intel | 
| Technical Information | |
| AI-powered | Yes | 
| Warranty | |
| Additional Warranty Information | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair.  | 
| Input Devices | |
| Keyboard Backlight | Yes | 
| Copilot Key | Yes | 
| Operating System | |
| Operating System | Windows 11 Pro | 
| Operating System Platform | Windows | 
| Storage | |
| Drive Type | SSD | 
| Total Solid State Drive Capacity | 512 GB | 
| SSD Form Factor | M.2 | 
| Built-in Devices | |
| Front Camera/Webcam | Yes | 
| Front Camera/Webcam Resolution | 5 Megapixel | 
| Infrared Camera | Yes | 
| Camera Privacy Shutter | Yes | 
| Power Description | |
| AC Adapter Frequency | 63 Hz | 
| 47 Hz | |
| Power Plug Type | Type C | 
| USB Power Delivery Support | Yes | 
| Interfaces/Ports | |
| HDMI | Yes | 
| Network (RJ-45) | Yes | 
| Total Number of USB Ports | 4 | 
| USB Type-C | Yes | 
| USB Type-C Detail | 2 USB Type-C® 20Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) | 
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. 
  | 
| Memory | |
| Total Installed System Memory | 16 GB | 
| Maximum Supported System Memory | 32 GB | 
| System Memory Technology | DDR5 SDRAM | 
| System Memory Form Factor | SoDIMM | 
| Total Number of Memory Slots | 2 | 
| Installed Slot Memory | 16 GB | 
| Physical Characteristics | |
| Weight (Approximate) | 1.39 kg | 
| Height | 17 mm | 
| Width | 318.6 mm | 
| Depth | 224.3 mm | 
| Product Color | Pike Silver | 
| Color Family | Silver | 
| General Information | |
| Product Type | Notebook | 
| Manufacturer Part Number | BP9E9PT | 
| Manufacturer Website Address | http://www.hp.com/au/ | 
| Manufacturer | HP Inc. | 
| Product Name | ProBook 4 G1i 14 inch Notebook AI PC | 
| Product Line | ProBook 4 G1i | 
| Brand Name | HP | 
| Display & Graphics | |
| Contrast Ratio | 1000:1 | 
| Screen Resolution | 1920 x 1200 | 
| Brightness | 300 cd/m² | 
| Screen Size | 14" | 
| Screen Mode | WUXGA | 
| Touchscreen | Yes | 
| Standard Refresh Rate | 60 Hz | 
| Display Screen Type | LCD | 
| Color Gamut | 62.5% sRGB | 
| Processor | |
| Processor Speed | 1.50 GHz | 
| Processor Type | Core Ultra 5 | 
| L3 Cache | 12 MB | 
| Processor Model | 225U | 
| Processor Core | Dodeca-core (12 Core) | 
| Processor Manufacturer | Intel | 
| Maximum Turbo Speed | 4.80 GHz | 
| Processor Threads | 14 | 
| NPU Manufacturer | Intel | 
| NPU Name | AI Boost | 
| NPU Performance | 12 TOPS | 
| Network & Communication | |
| Bluetooth | Yes | 
| Wireless LAN | Yes | 
| WWAN Supported | Yes | 
| Wireless LAN Standard | IEEE 802.11be | 
| Ethernet Technology | Gigabit Ethernet | 
| GPS | Yes | 
| Cellular Data Connectivity Technology | LTE | 
| HSPA+ | |
| DC-HSPA+ | |
| UMTS | |
| Cellular Generation | 4G | 
| Cellular Network Supported | WCDMA | 
| Miscellaneous | |
| Package Contents | 
  | 
| Features | Galileo | 
| Low Blue Light | |
| Beidou | |
| Anti-glare Screen | |
| GLONASS | |
| Miracast Technology | |
| Charger Included | Yes | 
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Energy Efficiency Certification | China Energy Conservation Program (CECP) | 
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | 
| Waste Electrical and Electronic Equipment Directive (WEEE) | |
| Windows Hello Compatible | Yes | 


