Dell Pro Max Tower T2 FCT2250 - Ultra 9 285K - 32GB RAM 2x16GB DDR5 - 1TB SSD - NVIDIA RTX A2000 16GB - Windows 11 Pro - 3Y ProSupport CTO004_FCT2250_AU
SKU
429933
Brand
MPN
CTO004_FCT2250_AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $6,398.00 Regular Price $7,358.00
Buy Now And Earn 6398 Reward Points!
Dell Pro Max Tower T2 Desktop
Experience unparalleled speed with the Dell's fastest single-threaded performance, now in a scalable 32L design.
- NVIDIA RTX 4000 Ada discrete graphic card helps in a wide range of multimedia applications and offers great user-experience
- Super multi-format DVD drive for all your optical media and video recording needs; plays and burns DVDs and CDs
- 32 GB of memory to get a remarkable gaming experience
- 1 TB SSD is enough to store your favourite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
- With Core Ultra 9 processor save time and do all the things you want to do in less time
| Chipset | |
| Chipset Manufacturer | Intel |
| Input Devices | |
| Keyboard Localization | English (US) |
| Power Description | |
| Maximum Power Supply Wattage | 1.50 kW |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPro Management Disabled |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX 4000 Ada |
| Graphics Memory Capacity | Up to 20 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Memory | |
| Maximum Memory Supported | 128 GB |
| Standard Memory | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Memory Configuration | 2 x 16GB |
| Physical Characteristics | |
| Weight (Approximate) | 23 kg |
| Form Factor | Tower |
| Height | 387 mm |
| Width | 187.7 mm |
| Depth | 438 mm |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| General Information | |
| Product Type | Desktop Computer |
| Manufacturer Part Number | CTO004 FCT2250 AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | FCT2250 |
| Product Name | Pro Max Tower T2 FCT2250 |
| Product Line | Pro Max |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Processor | |
| Processor Speed | 3.70 GHz |
| Processor Type | Core Ultra 9 |
| Processor Model | 285K |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.70 GHz |
| Processor Threads | 24 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Interfaces/Ports | |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| USB Type-C Detail | 1 x USB 3.2 Gen 2 (10Gbps) Type-C port |
| Number of USB 2.0 Ports (Rear) | 2 |
| USB Type-C (Front) | Yes |
| Number of DisplayPort Outputs (Rear) | 6 |
| DisplayPort (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|


