Dell Sonicwall Soho 01-ssc-0217
SKU
216807
Brand
Warranty
1 Year Manufacturer's return to base
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!
SOHO Network Security Firewall
Higher broadband demands high-speed protection.
These affordable firewalls let small businesses and home offices take full advantage of high-speed broadband, without compromising the highly effective protection needed to stop cyberattacks.
Firewall Product Features
Warranty & Support
| OVERVIEW | ||
| | ||
| Operating system | SonicOS 5.9.x – Wired / SonicOS 6.2.x – Wireless | |
| Security Processor | 2x400 MHz (Wired) / 2x800 MHz (Wireless) | |
| Memory (RAM) | 512 MB (Wired) / 1 GB (Wireless) | |
| 1 GbE Copper interfaces | 5 | |
| Expansion | USB | |
| Firewall inspection throughput | 300 Mbps | |
| Full DPI throughput | 50 Mbps | |
| Application inspection throughput | n/a | |
| IPS throughput | 100 Mbps | |
| Anti-malware inspection throughput | 50 Mbps | |
| IMIX throughput | 60 Mbps | |
| SSL Inspection and Decryption (DPI SSL) | 15 Mbps | |
| IPSec VPN throughput | 100 Mbps | |
| Connections per second | 1,800/sec | |
| Maximum connections (SPI) | 10,000 | |
| Maximum connections (DPI) | 10,000 | |
| Single Sign On (SSO) Users | 250 | |
| VLAN interfaces | 25 | |
| SonicPoints supported (Maximum) | 2 | |
| | ||
| VPN | ||
| | ||
| Site-to-Site VPN Tunnels | 10 | |
| IPSec VPN clients (Maximum) | 1 (5) | |
| SSL VPN licenses (Maximum) | 1 (10) | |
| Virtual assist bundled (Maximum) | n/a | |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit), MD5, SHA-1, Suite B Cryptography | |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14 | |
| Route-based VPN | RIP, OSPF | |
| Certificate support | Verisign, Thawte, Cybertrust, RSA Keon, Entrust and Microsoft CA for Dell SonicWALL-to-Dell SonicWALL VPN, SCEP | |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN | |
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit | |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE | |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Windows 8.1 (Embedded) | |
| | ||
| SECURITY SERVICES | ||
| | ||
| Deep Packet Inspection services | Gateway Anti-Virus, Anti-Spyware, Intrusion Prevention, DPI SSL | |
| Content Filtering Service (CFS) | HTTP URL, HTTPS IP, keyword and content scanning, Comprehensive filtering based on file types such as ActiveX, Java, Cookies for privacy, allow/forbid lists | |
| Enforced Client Anti-Virus and Anti-Spyware | McAfee® | |
| Comprehensive Anti-Spam Service | Supported | |
| Application Intelligence and Control | Yes | |
| Application Visualization | n/a | |
| | ||
| NETWORKING | ||
| | ||
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay | |
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode | |
| Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast | |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) | |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix | |
| Local user database | 150 | |
| VoIP | Full H.323v1-5, SIP | |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 | |
| Certifications | VPNC, IPv6 (Phase 2) | |
| Certifications pending | Common Criteria NDPP, FIPS 140-2 (with Suite B) Level 2, ICSA Firewall, ICSA Anti-virus, UC APL | |
| Common Access Card (CAC) | Supported | |
| High Availability | n/a | |
| | ||
| HARDWARE | ||
| | ||
| Form factor | Desktop | |
| Power Supply (W) | 24W external | |
| Maximum power consumption (W) | 6.4 / 11.3 | |
| Input power | 100 to 240 VAC, 50-60 Hz, 1 A | |
| Total heat dissipation | 21.8 / 38.7 BTU | |
| Dimensions | 3.6x14.1x19cm | |
| Weight | 0.34 kg / 0.75 lbs 0.48 kg / 1.06 lbs | |
| WEEE weight | 0.80 kg / 1.76 lbs 0.94 kg / 2.07 lbs | |
| Shipping weight | 1.20 kg / 2.64 lbs 1.34 kg / 2.95 lbs | |
| MTBF (Years) | 30 / 15 | |
| Environment | 40-105° F, 0-40° C | |
| Humidity | 5-95% non-condensing | |
| | ||
| REGULATORY | ||
| | ||
| Regulatory Model (Wired) | APL31-0B9 | |
| Major regulatory compliance (Wired Models) | "FCC Class B, ICES Class B, CE (EMC, LVD, RoHS), C-Tick, VCCI Class B, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, KCC/MSIP" | |
| Regulatory Model (Wireless) | APL41-0BA | |
| Major regulatory compliance (Wireless Models) | FCC Class B, FCC RF ICES Class B, IC RF CE (R&TTE, EMC, LVD, RoHS), RCM, VCCI Class B, MIC/TELEC, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH | |
| | ||
| INTEGRATED WIRELESS | ||
| | ||
| Standards | 802.11a/b/g/n (WEP, WPA, WPA2, 802.11i, TKIP, PSK,02.1x, EAP-PEAP, EAP-TTLS | |
| Frequency bands | 802.11a: 5.180-5.825 GHz 802.11b/g: 2.412-2.472 GHz 802.11n: 2.412-2.472 GHz, 5.180-5.825 GHz | |
| Operating Channels | 802.11a: US and Canada 12, Europe 11, Japan 4, Singapore 4, Taiwan 4 802.11b/g: US and Canada 1-11, Europe 1-13, Japan 1-14 (14-802.11b only) 802.11n (2.4 GHz): US and Canada 1-11, Europe 1-13, Japan 1-13 802.11n (5 GHz): US and Canada 36-48/149-165, Europe 36-48, Japan 36-48, Spain 36-48/52-64 | |
| Transmit output power | Based on the regulatory domain specified by the system administrator | |
| Transmit power control | Supported | |
| Data rates supported | 802.11a: 6,9,12,18,24,36,48,54 Mbps per channel 802.11b: 1,2,5.5,11 Mbps per channel 802.11g: 6,9,12,18,24,36,48,54 Mbps per channel 802.11n: 7.2, 14.4, 21.7, 28.9, 43.3, 57.8, 65, 72.2, 15,30, 45, 60, 90, 120, 135, 150 Mbps per channel | |
| Modulation technology spectrum | 802.11a: Orthogonal Frequency Division Multiplexing (OFDM) 802.11b: Direct Sequence Spread Spectrum (DSSS) 802.11g: Orthogonal Frequency Division Multiplexing (OFDM)/Direct Sequence Spread Spectrum (DSSS) 802.11n: Orthogonal Frequency Division Multiplexing (OFDM) | |


