Eaton Powerware 9130 1500va/ 1350w On Line Tower Ups
SKU
53138
Brand
Warranty
1 Year Manufacturer's return to base
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!
Eaton 9130 1500VA Tower XL
General | |||||||||||
Topology | Online (Double Conversion) | ||||||||||
Configuration | Tower | ||||||||||
Part Number | PW9130G1500T-XLAU | ||||||||||
Color | Black | ||||||||||
Rating (VA/Watts) | 1500/1350 | ||||||||||
Diagnostics | Full system self-test | ||||||||||
Efficiency | 94% in high-efficiency mode; 90% in online mode | ||||||||||
UPS Bypass | Automatic bypass | ||||||||||
Dimensions (H x W x D, mm) | 230 x 160 x 430 | ||||||||||
Weight (kg) | 19 | ||||||||||
Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port | ||||||||||
Electrical Input | |||||||||||
Connection |
(1) IEC-320-C14
![]() |
||||||||||
Input Cord | Schuko 10A to IEC 320-10A | ||||||||||
Input Voltage Range | 180-276 Vac (with load PF of 0.7) | ||||||||||
Nominal Voltage | 220?240V | ||||||||||
Frequency | 50/60 Hz | ||||||||||
Frequency Range | 45?65 Hz | ||||||||||
Nominal Current | 6.5A @230V | ||||||||||
Breaker Ratings | 10A | ||||||||||
Electrical Output | |||||||||||
Output Receptacles |
(4) Aust. 10A
![]() |
||||||||||
On Utility Voltage Regulation | ?3% of nominal | ||||||||||
On Battery Voltage Regulation | ?3% of nominal | ||||||||||
Frequency Regulation | ?3% Hz online | ||||||||||
Load Crest Factor | 3 to 1 | ||||||||||
Battery | |||||||||||
Runtime
(minutes)
300
400
500
600
700
800
900
1000
0
100
200
300
400
500
600
700
800
900
Load (watts)
Battery runtimes are approximate and may
vary with equipment, configuration, battery age,
temperature, etc.
Show:
Load (watts): 857
Standard runtime: 9 with 1 EBM: 41 with 2 EBMs: 78 with 3 EBMs: 120 with 4 EBMs: 163 |
|||||||||||
Battery Description | VRLA 12V/9 Ah (internal and External) | ||||||||||
Battery Type | Replaceable maintenance free sealed lead acid | ||||||||||
Battery Replacement | Hot-swappable internal batteries | ||||||||||
Start On Battery | Allows start of UPS without utility input | ||||||||||
Communications | |||||||||||
User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish | ||||||||||
LEDs | Four status-indicating LEDs | ||||||||||
Communication Ports | RS-232 and USB HID port as standard | ||||||||||
Relay Output | Common alarm standard | ||||||||||
Communications Card Slots | Optional SNMP/Web card for monitoring in SNMP-based networks, monitoring through Web browser interface. Relay card for integration to industrial environment and BMS, remote shutdown for IBM AS/400 systems | ||||||||||
Environmental & Standards | |||||||||||
Heat Dissipation (BTU) | Line: 750, Bat: 1011 | ||||||||||
Audible Noise | <44 dB | ||||||||||
Operating Temperature | 0˚C to +40˚C | ||||||||||
Performance - Safety - EMC | CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS | ||||||||||
Storage Temperature | -20˚C to +40˚C with batteries and -25˚C to +55˚C without batteries | ||||||||||
Relative Humidity | 5?90% non-condensing |
The 9130 uninterruptible power system delivers optimal power quality, provides superior power management, resolves utility power protection problems and supplies continuous power conditioning to all connected equipment including IT and networking data center equipment, medical systems, manufacturing process control—or anywhere critical equipment and applications require clean continous power. Protects against downtime, data loss and process interruption.Offers premium performance with a 0.9 power factor and >95 percent efficiency.Increases battery service life and system uptime with ABM battery charging technology.Enables prolonged runtime of essential equipment during power outages by allowing for orderly, remote shutdown of non-critical systems or processes.Provides installation flexibility with a choice of rack or tower designs, both conserving valuable space.Ensures data and system integrity with LanSafe & Netwatch power management software.