Lenovo P27h-10 27"wqhd Ips Qhd (16:9) Hdmix2+dp+usb-c Tilt/ Swiv/ H-adj 3yr 61afgar1au
SKU
270720
Brand
Warranty
1 Year Manufacturer's return to base
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!
Lenovo ThinkVision P27h - LED monitor - 27" (27" viewable) - 2560 x 1440 WQHD - IPS - 350 cd/m2 - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - black
| GENERAL | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.0/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | WQHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 15 ms (grey-to-grey); 6 ms; 4 ms (extreme) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| OSD Languages | English, German, French, Italian, Russian, Spanish, Japanese, Chinese |
| Features | 99% sRGB colour gamut, Mercury free |
| Colour | Black |
| Dimensions (WxDxH) | 61.16 cm x 26.98 cm x 51.3 cm - with stand |
| Weight | 7 kg |
| CONNECTIVITY | |
| Interfaces | 2 x HDMI (HDCP) DisplayPort (HDCP) DisplayPort output 4 x USB 3.0 downstream Audio line-out USB-C |
| MECHANICAL | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 110 mm |
| Flat Panel Mount Interface | 100 x 100 mm |
| MISCELLANEOUS | |
| Features | Security lock slot (cable lock sold separately), PVC free, arsenic free |
| Cables Included | 1 x SuperSpeed USB-C cable - 1.8 m |
| Compliant Standards | FCC Class B certified, VESA FPMPMI, RoHS, ISO 9241-307, DDC-2B/CI, UL Environmental SPC Gold, Directive 2002/95/EC, TCO Displays 7.0, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
| Localisation | Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| POWER | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 38 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| OS Required | Microsoft Windows 7, Windows 10 |
| DIMENSIONS &WEIGHT | |
| Dimensions &Weight Details | With stand - width: 61.16 cm - depth: 26.98 cm - height: 51.3 cm - weight: 7 kg Without stand - width: 61.16 cm - depth: 4.55 cm - height: 36.84 cm - weight: 5 kg |
| ENVIRONMENTAL STANDARDS | |
| ENERGY STAR Certified | Yes |
| MANUFACTURER WARRANTY | |
| Service &Support | Limited warranty - 3 years |


