Dell P2722H 27" Full HD IPS Monitor, VGA, DisplayPort, HDMI, USB3.2 Hub, Height Adjustable, Tilt, Swivel
SKU
370139
Brand
Warranty
Standard Manufacturer's Warranty
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!

Warranty
| Limited Warranty | 3 Year |
Video
| Brightness | 300 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
Technical Information
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm |
| Response Time | 5 ms GTG (Fast) |
| Features | Anti-glare |
| Stand Lock | |
| Cable Lock Slot | |
| sRGB | |
| ComfortView Plus | |
| Low Blue Light | |
| Wide Viewing Angle | |
| PowerNap | |
| Security Lock | |
| Digital Daisy Chain | |
| MultiScreen | |
| Cable Management | |
| Flicker-free | |
| Viewable Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Adjustable Stand Height | Yes |
| Screen Size Class | 685.80 mm |
| Stand Adjustments | Pivot |
| Height | |
| Tilt |
Miscellaneous
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| RoHS | |
| EPEAT Gold | |
| Energy Star | Yes |
| TCO Certified | Yes |
Physical Characteristics
| Colour | Black |
| Width | 609.9 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 534.15 mm |
| Width with Stand | 609.90 mm |
| Depth with Stand | 190.10 mm |
General Information
| Product Type | LCD Monitor |
| Manufacturer Part Number | P2722H |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | P2722H |
| Product Name | P2722H Widescreen LCD Monitor |
| Product Series | P |
| Brand Name | Dell |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Number of USB 3.2 Downstream Ports | 4 |


