Dell Precision 3630 Tower Workstation 24553744 24553744
SKU
274886
Brand
Warranty
1 Year Manufacturer's return to base
No Longer Available
$0.00
Buy Now And Earn 0 Reward Points!
| Controllers | |
|---|---|
| Controller Type: | Serial ATA/600 |
| RAID Levels: | 0, 1, 5, 10 |
| RAID Supported: | Yes |
| Display & Graphics | |
|---|---|
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | Quadro P1000 |
| Graphics Memory Capacity: | 4 GB |
| General Information | |
|---|---|
| Brand Name: | Dell |
| Manufacturer Part Number: | 24553744 |
| Manufacturer Website Address: | http://www.dell.com.au |
| Manufacturer: | Dell Technologies |
| Product Line: | Precision |
| Product Model: | 3630 |
| Product Name: | Precision Tower 3630 |
| Product Series: | 3000 |
| Product Type: | Workstation |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| Number of USB 2.0 Ports: | 4 |
| Number of USB 3.0 Ports: | 1 |
| Number of USB 3.1 Ports: | 5 |
| USB Type-C Detail: | 1 USB 3.1, Type C (10Gb) |
| USB Type-C: | Yes |
| Memory | |
|---|---|
| Intel Optane Memory Ready: | Yes |
| Maximum Memory: | 64 GB |
| Memory Technology: | DDR4 SDRAM |
| Number of Total Memory Slots: | 4 |
| Standard Memory: | 16 GB |
| Miscellaneous | |
|---|---|
| Energy Star: | Yes |
| Environmental Certification: | CECP |
| Environmentally Friendly: | Yes |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Gigabit Ethernet |
| Physical Characteristics | |
|---|---|
| Depth: | 344.9 mm |
| Form Factor: | Tower |
| Height: | 335 mm |
| Weight (Approximate): | 9.36 kg |
| Width: | 176.5 mm |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage: | 460 W |
| Processor & Chipset | |
|---|---|
| Processor Core: | Hexa-core (6 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | E-2146G |
| Processor Speed: | 3.50 GHz |
| Processor Type: | Xeon |
| Software | |
|---|---|
| Operating System Architecture: | 64-bit |
| Operating System Platform: | Windows |
| Operating System: | Windows 10 Pro |
| Storage | |
|---|---|
| Optical Drive Type: | DVD-Writer |
| Solid State Drive Interface: | Serial ATA |
| Total Solid State Drive Capacity: | 512 GB |
| Warranty | |
|---|---|
| Limited Warranty: | 3 Year |
| Marketing Text | Precision 3630 Tower features a new industrial design thats twenty-three percent smaller than the previous generation with more expandability. |
| PI Date | Jan 2019 |
| Brand Name | Dell |
| Manufacturer Web Site | http://www.dell.com |
| Form Factor | Tower |
| Product Line | Precision |
| Product Model | 3630 |
| Product Type | Tower PC |
| Cache | 12MB |
| Manufacturer | Nvidia |
| Model | E-2146G |
| Speed | 3.5GHz |
| Type | DVD+/-RW |
| RAM Size | 16GB |
| RAM Speed | 2666MHz |
| RAM Type | DDR4 |
| Disk Size | 512GB |
| HDD Type | SATA |
| Solid State Disk (SSD) | Yes |
| OS Installed | Windows 10 Professional 64-bit |
| Memory Size | 2GB |
| Type/Model | Quadro P1000 |
| Depth (mm) | 345.0 |
| Height (mm) | 335.0 |
| Width (mm) | 176.6 |
| Weight (Kg) | 9.4 |
| Other Features | * 2.5 inch Class 20 SATA Solid State Drive * 9.5mm Optical Disk Drive |
| Power | 460Watt |
| Warranty Information | 3 Years |


