Yealink T58W 16 Line IP HD Android Phone, 7' 1024 x 600 colour touch screen, HD voice, Dual Gig Ports, Built in Bluetooth and WiFi, 2 x USB 2.0 Port, SIP-T58W
SKU
380582
Brand
MPN
SIP-T58W
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$524.00
Buy Now And Earn 524 Reward Points!

ModelSIP-T58WSIP-T58W with cameraSIP-T58W ProSIP-T58W Pro with camera
| Model | SIP-T58W | SIP-T58W with camera | SIP-T58W Pro | SIP-T58W Pro with camera |
| Overview | ||||
| Positioning | Personal | Personal | Executives | Executives |
| Operating System | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 |
| Chipset | 4 core 1.5GHz | 4 core 1.5GHz | 4 core 1.5GHz | 4 core 1.5GHz |
| Arm TrustZone technology | √ | √ | √ | √ |
| Handset | Wired handset via RJ-9 Bluetooth Wireless Handset BTH58 (Optional) |
Wired handset via RJ-9 Bluetooth Wireless Handset BTH58 (Optional) |
Wired handset via RJ-9 Bluetooth Wireless Handset BTH58 |
Wired handset via RJ-9 Bluetooth Wireless Handset BTH58 |
| Interface | ||||
| Camera | CAM50:75° FoV, 5 mega-pixel (Optional) | CAM50:75° FoV, 5 mega-pixel | CAM50:75° FoV, 5 mega-pixel (Optional) | CAM50:75° FoV, 5 mega-pixel |
| Display | 7" color touch screen | 7" color touch screen | 7" color touch screen | 7" color touch screen |
| Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 | 1024 x 600 |
| LCD Type | Adjustable | Adjustable | Adjustable | Adjustable |
| Line | 16 | 16 | 16 | 16 |
| Line Key | 0 | 0 | 0 | 0 |
| Memory Key | 27 (3 pages of 9 keys) | 27 (3 pages of 9 keys) | 27 (3 pages of 9 keys) | 27 (3 pages of 9 keys) |
| USB Port (2.0 compliant) | 2x USB A | 2x USB A | 2x USB A | 2x USB A |
| Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
| Color Expansion Module EXP50 | √ | √ | √ | √ |
| External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output |
| Headset | Support UH Series WH Series Bluetooth Headset RJ Headset 3rd party Headset |
Support UH Series WH Series Bluetooth Headset RJ Headset 3rd party Headset |
Support UH Series WH Series Bluetooth Headset RJ Headset 3rd party Headset |
Support UH Series WH Series Bluetooth Headset RJ Headset 3rd party Headset |
| Wireless Headset Adapter EHS40 | √ | √ | √ | √ |
| Audio Features | ||||
| HD Voice | HD Speaker,HD Handset | HD Speaker,HD Handset | HD Speaker,HD Handset | HD Speaker,HD Handset |
| Wide-band Codecs | G.722���Opus | G.722���Opus | G.722���Opus | G.722���Opus |
| Narrow-band Codecs | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC, Opus | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC, Opus | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC, Opus | G.711(A/µ), G.729A/B, G.726,G.723.1, iLBC, Opus |
| Acoustic Shield | √ | √ | √ | √ |
| Connectivity | ||||
| PoE | √ | √ | √ | √ |
| Bluetooth | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
| Wi-Fi | Built-in���2.4G and 5G��� | Built-in���2.4G and 5G��� | Built-in���2.4G and 5G��� | Built-in���2.4G and 5G��� |
| DECT Handsets(via DD10K) | √ | √ | √ | √ |
| Foot Stand | 1 adjustable angle | 1 adjustable angle | 1 adjustable angle | 1 adjustable angle |
| Wall Mounting | √ | √ | √ | √ |
| Telephony Features | ||||
| N-way Conferencing | 10 (up to 3 video calls) | 10 (up to 3 video calls) | 10 (up to 3 video calls) | 10 (up to 3 video calls) |
| USB Recording | √ | √ | √ | √ |
Yealink T58W 16 Line IP HD Android Phone, 7' 1024 x 600 colour touch screen, HD voice, Dual Gig Ports, Built in Bluetooth and WiFi, 2 x USB 2.0 Port,


