Asus ZenBook Duo UX8406 UX8406CA-PZ003W 14" Touchscreen Detachable 2 in 1 Notebook - 3K - Intel Core Ultra 9 285H - Intel Evo Platform - 32 GB - 1 TB SSD - Inkwell Gray - Intel Chip - 2880 x 1800 - Windows 11 Home - Intel Arc Graphics - Front Camera/Webc
SKU
428046
Brand
MPN
UX8406CA-PZ003W
Warranty
Standard Manufacturer's Warranty
$3,955.00
Buy Now And Earn 3955 Reward Points!
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, - expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel Core Ultra 9 processor (Series 2) and 32 GB LPDDR5x memory, plus up to a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximises productivity, with zero fuss. Come on - Let's DUO it.
| Battery Information | |
| Number of Cells | 4-cell |
| Chipset | |
| Chipset Manufacturer | Intel |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 1 Year Warranty. |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 2 |
| Memory | |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Total Installed System Memory | 32 GB |
| System Memory Form Factor | On-board |
| Power Description | |
| AC Adapter Frequency | 60 Hz |
| 50 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| General Information | |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | UX8406CA-PZ003W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | UX8406CA-PZ003W |
| Product Name | Zenbook Duo UX8406CA-PZ003W 2 in 1 Notebook |
| Product Line | ZenBook Duo |
| Product Series | UX8406 |
| Brand Name | Asus |
| Physical Characteristics | |
| Form Factor | Detachable |
| Height | 19.90 mm |
| Width | 313.5 mm |
| Depth | 217.9 mm |
| Cover Material | Magnesium Aluminum Alloy |
| Weight with Dock (Approximate) | 1.65 kg |
| Weight without Dock (Approximate) | 1.35 kg |
| Product Color | Inkwell Gray |
| Color Family | Grey |
| Processor | |
| Processor Speed | 2.90 GHz |
| Processor Type | Core Ultra 9 |
| Processor Model | 285H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Threads | 16 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Miscellaneous | |
| Package Contents |
|
| Features | Cortana |
| Corning Gorilla Glass | |
| Low Blue Light | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Display & Graphics | |
| Contrast Ratio | 1000000:1 |
| Screen Resolution | 2880 x 1800 |
| Brightness | 500 cd/m² |
| Screen Size | 14" |
| Screen Mode | 3K |
| Touchscreen | Yes |
| Standard Refresh Rate | 120 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Dual Screen | Yes |
| Color Gamut | 100% DCI-P3 |


