Thinkpad X9-14 Thunder Grey 14IN WUXGA Oled Intel Core Ultra 7 258V 32GB RAM 512SSD WIN11 Pro Copilot Plus 3 Year Premier Support Aura Edition 21QA000JAU
SKU
427087
Brand
MPN
21QA000JAU
Warranty
Standard Manufacturer's Warranty
$3,682.00
Buy Now And Earn 3682 Reward Points!
Leave a small footprint. Make a big impression. X Series.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| Product Type | Notebook |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 1.21 kg |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 14" |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 258V |
| Processor Core | Octa-core (8 Core) |
| Environmental Certification | TCO Certified 10.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| Display Screen Type | OLED |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Product Family | Thinkpad X9-14 Gen 1 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Charger Included | Yes |
| Energy Star | Yes |
| Product Color | Grey |
| Color Family | Grey |
| Number of Thunderbolt 4 Ports | 2 |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26), Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset Manufacturer | Intel |
| Brightness | 400 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Technology | LPDDR5X |
| Display Screen Technology | Eyesafe |
| Color Gamut | 100% DCI-P3 |
| Manufacturer Part Number | 21QA000JAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21QA000JAU |
| Product Name | ThinkPad X9-14 Gen 1 21QA000JAU |
| Product Line | Thinkpad X9-14 Gen 1 |
| Network (RJ-45) | No |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| Package Contents | ThinkPad X9-14 Gen 1 21QA000JAU AC Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Systems Management | No vPro Support |
| Included Charger Power | 65 W |
| Wireless LAN | Yes |
| Near Field Communication | No |
| Wimax | No |
| Height | 17.18 mm |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Cover Material | Aluminium |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| vPro Technology | No |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 8 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| SSD Form Factor | M.2 |
| Release Month | January |
| Release Year | 2025 |
| Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in Included Upgrade 3Y Premier Support Upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Shipping Dimensions | Height 7.5, Width 30.2, Length 46.3, Shipping Weight 2.5 KG |
THINKPAD X9-14 THUNDER GREY 14IN WUXGA OLED INTEL CORE ULTRA 7 258V 32GB RAM 512SSD WIN11 PRO COPILOT PLUS 3 YEAR PREMIER SUPPORT AURA EDITION


