Lenovo L14-6 AMD Ryzen AI 5 Pro 340 16G (8G+8G) 512G W11P 3YOS 21SE002BAU
SKU
437093
Brand
MPN
21SE002BAU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$2,331.00
Buy Now And Earn 2331 Reward Points!
L Series | (Un)Conventional business laptops
If it's productivity and price that matter most, ThinkPad L Series deliver. These powerful laptops and 2-in-1s boast legendary reliability, our award-winning, spill-resistant keyboards, security options, and superior web-conferencing-all at cost-conscious pricing.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colours, sharp resolution, and wide viewing angles
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
| Chipset | |
| Chipset Manufacturer | AMD |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Technical Information | |
| Release Month | August |
| Release Year | 2025 |
| AI-powered | Yes |
| Built-in Devices | |
| Sound Mode | Stereo |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 1.38 kg |
| Height | 22.90 mm |
| Width | 313.7 mm |
| Depth | 226 mm |
| Cover Material | Polycarbonate |
| Acrylonitrile Butadiene Styrene (ABS) | |
| Product Color | Black |
| Color Family | Black |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | 21SE002BAU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21SE002BAU |
| Product Name | ThinkPad L14 Gen 6 (AMD) 21SE002BAU |
| Product Line | ThinkPad |
| Product Series | L14 Gen 6 |
| Brand Name | Lenovo |
| Copilot+ PC | Yes |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 840M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 5 PRO |
| L2 Cache | 6 MB |
| L3 Cache | 16 MB |
| Processor Model | 340 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 12 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Miscellaneous | |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy-related Products Directive Lot 6 (ErP Lot 6) | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Systems Management | DASH |
| Included Charger Power | 65 W |


