Thinkpad X1 Carbon Gen 14 Aura Edition 14IN Wuxga Touch Intel Core Ultra 7 355 32GB Non Upgradable 512GB SSD Wi-Fi 7 5G Wwan WIN11 Pro Lenovo Ai Now 3 Year Premier Support 21V700E0AU
SKU
448858
Brand
MPN
21V700E0AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$5,046.00
Buy Now And Earn 5046 Reward Points!
Leave a small footprint. Make a big impression. X Series.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| Product Type | Notebook |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 977 g |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 14" |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 355 |
| Processor Core | Octa-core (8 Core) |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0 |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Product Family | ThinkPad X1 Carbon Gen 14 Aura Edition |
| Total Number of USB Ports | 1 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Operating System Language | English (US)/English (UK) |
| Charger Included | Yes |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Product Color | Black |
| Color Family | Black |
| Number of Thunderbolt 4 Ports | 3 |
| Wi-Fi Generation | Wi-Fi 7 |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26), Energy-related Products Directive Lot 6 (ErP Lot 6) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Battery Energy | 58 Wh |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Audio System | Dolby Atmos |
| Smart Card Reader | No |
| Camera Privacy Shutter | Yes |
| Speaker Power Details | 2 x 2W |
| Chipset Manufacturer | Intel |
| Brightness | 500 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Graphics Memory Technology | LPDDR5X |
| Display Screen Technology | Eyesafe, In-plane Switching (IPS) Technology |
| Color Gamut | 100% sRGB |
| Manufacturer Part Number | 21V700E0AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21V700E0AU |
| Product Name | ThinkPad X1 Carbon Gen 14 Aura Edition 21V700E0AU Notebook |
| Product Line | ThinkPad |
| Product Series | X1 Carbon Gen 14 Aura Edition |
| Keyboard | Yes |
| Network (RJ-45) | No |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. • 1x Nano-SIM Card Slot |
| Docking Capability | USB-C Thunderbolt 4 |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | On-board |
| Package Contents | • ThinkPad X1 Carbon Gen 14 Aura Edition 21V700E0AU Notebook • Standard Battery • Power Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Kensington Security Slot | Yes |
| For Country/Region | Australia |
| Trusted Platform Module (TPM) | Yes |
| Systems Management | non-vPro Manageability |
| Trusted Platform Module (TPM 2.0) | Yes |
| MIL-STD Revision | MIL-STD-810H |
| Included Charger Power | 65 W |
| Wireless LAN | Yes |
| Near Field Communication | No |
| Cellular Generation | 5G |
| SIM Size Supported | eSIM |
| Height | 16.85 mm |
| Width | 312.5 mm |
| Depth | 215.8 mm |
| Cover Material | Aluminium, Carbon Fiber |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| L3 Cache | 12 MB |
| vPro Technology | No |
| Maximum Turbo Speed | 4.70 GHz |
| Processor Series | Series 3 |
| Processor Threads | 8 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 49 TOPS |
| SSD Form Factor | M.2 |
| Release Month | May |
| Release Year | 2026 |
| Additional Warranty Information | • 3-year, Courier or Carry-in with 1-year Battery • CO2 Offset Service 200kg Gen 3 Commercial IDG, 3Y Premier Support for AIPC upgrade from 3Y Courier/Carry-in |
| Shipping Dimensions | Height 7.3, Width 37, Length 39.4, Shipping Weight 2.51 KG |
THINKPAD X1 CARBON GEN 14 AURA EDITION 14IN WUXGA TOUCH INTEL CORE ULTRA 7 355 32GB NON UPGRADABLE 512GB SSD WI-FI 7 5G WWAN WIN11 PRO LENOVO AI NOW 3 YEAR PREMIER SUPPORT


