ThinkPad P14s G7 AMD 14in Wuxga Ai 9 Hx 470 32GB So-Dimm DDR5-5600 Non-ECC 1TB SSD AMD Radeon 860M W11P 3Y Premier 21X00002AU
SKU
446069
Brand
MPN
21X00002AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$5,164.00
Buy Now And Earn 5164 Reward Points!
Powerful. Portable. P Series mobile workstations.
Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
| Product Type | Mobile Workstation |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 1.29 kg |
| Operating System | Windows 11 Pro |
| Chipset | AMD |
| Drive Type | SSD |
| Processor Speed | 2 GHz |
| Processor Type | Ryzen AI 9 HX PRO |
| Screen Size | 14" |
| Brand Name | Lenovo |
| Screen Mode | WUXGA |
| Processor Model | 470 |
| Processor Core | Dodeca-core (12 Core) |
| Environmental Certification | TCO Certified 10.0 |
| Touchscreen | Yes |
| Processor Manufacturer | AMD |
| Graphics Controller Manufacturer | AMD |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Product Family | ThinkPad P14s Gen 7 |
| Operating System Architecture | 64-bit |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Number of Thunderbolt 4 Ports | 2 |
| Wi-Fi Generation | Wi-Fi 7 |
| TCO Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| AI-powered | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Chipset Manufacturer | AMD |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | Radeon 890M Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Manufacturer Part Number | 21X00002AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21X00002AU |
| Product Name | ThinkPad P14s Gen 7 AMD |
| Product Line | ThinkPad |
| Product Series | P14s Gen 7 |
| Network (RJ-45) | Yes |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 32 GB |
| Package Contents | • ThinkPad P14s Gen 7 AMD • Lithium Ion Battery • AC Adapter |
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Included Charger Power | 100 W |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Cellular Generation | 5G |
| Height | 22.60 mm |
| Width | 313.6 mm |
| Depth | 221.7 mm |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Series | Ryzen AI PRO 400 Series |
| NPU Manufacturer | AMD |
| NPU Name | XDNA 2 |
| Total AI Performance | 86 TOPS |
| SSD Form Factor | M.2 |
| Shipping Dimensions | Height 7, Width 30.4, Length 46, Shipping Weight 2.44 KG |
ThinkPad P14s G7 AMD 14in WUXGA AI 9 HX 470 32GB SO-DIMM DDR5-5600 Non-ECC 1TB SSD AMD Radeon 860M W11P 3Y Premier


