Philips 24" (16:9) Monitor, Fhd Ips, HDMI, DP, Spk, White, 3YR 24B2N2200GW/75
SKU
445348
Brand
MPN
24B2N2200GW/75
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$161.00
Buy Now And Earn 161 Reward Points!
Eye comfort engineered for the day ahead
Work comfortably and stay productive with Full HD clarity and a smooth 144Hz refresh rate. SoftBlue Technology and Circular Polarization help reduce eye strain, making long hours easier on your eyes.
Designed for the way you work
Built-in stereo speakers for multimedia
Eyesafe certied blue light protection and color accuracy
SoftBlue Technology: for comfortable viewing
Less eye fatigue with Flicker-free technology
Easy to experience
VESA mount for convenience
HDMI ensures universal digital connectivity
Superb Picture Quality
144Hz refresh rates for ultra-smooth, brilliant images
16:9 Full HD display for crisp detailed images
IPS LED wide view technology for image and color accuracy
Work comfortably and stay productive with Full HD clarity and a smooth 144Hz refresh rate. SoftBlue Technology and Circular Polarization help reduce eye strain, making long hours easier on your eyes.
Designed for the way you work
Built-in stereo speakers for multimedia
Eyesafe certied blue light protection and color accuracy
SoftBlue Technology: for comfortable viewing
Less eye fatigue with Flicker-free technology
Easy to experience
VESA mount for convenience
HDMI ensures universal digital connectivity
Superb Picture Quality
144Hz refresh rates for ultra-smooth, brilliant images
16:9 Full HD display for crisp detailed images
IPS LED wide view technology for image and color accuracy
| Foot | White |
| HDCP | HDCP 1.4 (HDMI/DP) |
| Tilt | -5/25 degree |
| Finish | Texture |
| On mode | 13.37 W (typ.) (EnergyStar test |
| ECO mode | 8.5 W (typ.) |
| HDMI/ DP | 1920x1080@144Hz. |
| Off mode | 0.3 W (typ.) |
| Brightness | 350 cd/m² |
| Panel Size | 23.8 inch/60.47 cm |
| Rear cover | White |
| Sync Input | Separate Sync, Sync on Green |
| Front bezel | White |
| Pixel pitch | 0.2745(H)mm x 0.2745(V)mm |
| Aspect ratio | 16:9 |
| Power supply | Built-in, 100-240VAC, 50-60Hz |
| Signal Input | VGA X 1, HDMI1.4 X1, DP 1.2x1 |
| Standby mode | 0.3 W (typ.) |
| OSD Languages | Brazil Portuguese, Czech, Dutch, |
| SmartContrast | 50000000:1 |
| Viewing angle | 178º (H) / 178º (V), @ C/R > 10 |
| Audio (In/Out) | Audio out, Audio-in |
| Backlight type | W-LED system |
| Display colors | 16.7M (8 bits) |
| LCD panel type | IPS technology |
| User convenience | SmartImage, Input, |
| Built-in Speakers | 2Wx2 |
| Maximum resolution | VGA 1920x1080@75Hz; |
| Picture enhancement | SmartImage |
| Power LED indicator | Operation - White, Standby |
| Color gamut (typical) | NTSC 101%*, sRGB 111%* |
| Effective viewing area | 527.04(H) x 296.46(V)mm |
| Packaging in mm (WxHxD) | 650 X 420 X 124 mm |
| Product with stand (kg) | 2.88 kg |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Contrast ratio (typical) | 1500:1 |
| Environmental and energy | Energy Star, EPEAT*, |
| Plug & Play Compatibility | DDC/CI, Mac OS X, |
| Product without stand (kg) | 2.60 kg |
| Product without stand (mm) | 544 X 321 X48 mm |
| Product with packaging (kg) | 5.04 kg |
| Recyclable packaging material | 100 % |
| Post consumer recycled plastic | 85% |
| Product with stand(max height) | 544 X 426 X181 mm |
Eye comfort engineered for the day ahead


