Philips 24" (16:9) Monitor, Fhd Ips, HDMI, DP, USB(5), USB-C, LAN, Wcam, Spkr, H/Adj, 4YR 24B2U3301H
SKU
439434
Brand
MPN
24B2U3301H
Warranty
Standard Manufacturer's Warranty
$434.00
Buy Now And Earn 434 Reward Points!
Speed through daily tasks in comfort with this montiror's SoftBlue technology, Full HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
IPS LED wide view technology for image and color accuracy.
16:9 Full HD display for crisp detailed images.
120Hz refresh rates for ultra-smooth images.
SoftBlue Technology: for comfortable viewing.
Built-in stereo speakers for multimedia.
Less eye fatigue with Flicker-free technology.
Windows Hello Compatible – Seamless, Secure Access.
Eyesafe certified blue light protection and color accuracy.
SmartErgoBase enables people-friendly ergonomic adjustments.
Smart Link Sync: for uniform daisy-chained displays.
RJ-45 to USB-C gives easy network connection with security.
IPS LED wide view technology for image and color accuracy.
16:9 Full HD display for crisp detailed images.
120Hz refresh rates for ultra-smooth images.
SoftBlue Technology: for comfortable viewing.
Built-in stereo speakers for multimedia.
Less eye fatigue with Flicker-free technology.
Windows Hello Compatible – Seamless, Secure Access.
Eyesafe certified blue light protection and color accuracy.
SmartErgoBase enables people-friendly ergonomic adjustments.
Smart Link Sync: for uniform daisy-chained displays.
RJ-45 to USB-C gives easy network connection with security.
| Panel Size | 23.8 inch/60.47 cm |
| Aspect ratio | 16:09 |
| LCD panel type | IPS technology |
| Backlight type | W-LED system |
| Pixel pitch | 0.2745(H)mm x 0.2745(V)mm |
| Optimum resolution | 1920x1080@60Hz |
| Brightness | 300 cd/m² |
| Display colors | 16.7M (8 bit) |
| Color gamut (typical) | sRGB 110% , NTSC 96% * |
| Contrast ratio (typical) | 1500:01:00 |
| SmartContrast | 50,000,000:1 |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Viewing angle | 178º (H) / 178º (V) |
| Maximum resolution | 1920x1080@120Hz |
| Effective viewing area | 527.04(H)x296.46(V) mm |
| Scanning Frequency | 30k-140 kHz (H) / 48-120 Hz (V) |
| sRGB | Yes |
| SoftBlue | Yes |
| Flicker-free | Yes |
| Pixel Density | 93 PPI |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| EasyRead | Yes |
| Adaptive sync (VRR) | Yes |
| EyeSafe | Yes |
| Smart Link Sync | When used as a primary or secondary monitor* |
| Signal Input | HDMI 1.4 x 1, DisplayPort 1.4 x 1, USB-C x 1 (upstream, DP Alt mode, Data, PD) |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| RJ45 | Ethernet LAN (USB 2.0: 10M/100M; USB 3.0: 1000M) |
| Signal Output | DP out |
| HDCP | HDCP 1.4 (HDMI / DisplayPort /USB-C) |
| HBR3 | Yes (DP,USB-C) |
| USB Hub | USB3.2, Gen1, 5G, upstream: 1x USB-C1 (Full) ,downstream: USB3.2 x3 (with x1 fast charge B.C 1.2), USB-C2 x1 (data, 15W) |
| Max power delivery | Up to 90W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/3.25A, 20V/4.5A) |
| Version | USB PD version 3.0 |
| Built-in Speakers | 2W x 2 |
| Other convenience | Kensington lock, VESA mount (100x100mm) |
| Control software | SmartControl |
| Built-in webcam | 5.0 megapixel camera with microphone and LED indictor (for Windows Hello) |
| Webcam tilt function | Yes, -/+30 degree |
| Height adjustment | 150 mm |
| Pivot | -/+90 degree |
| Swivel | -/+180 degree |
| Tilt | -5/30 degree |
| ECO mode | 10.4 W (typ.) |
| Power supply | Built-in |
| Off mode | 0.3 W (typ) |
| On mode | 13.53 W (typ.) (EnergyStar test method) |
| Standby mode | 0.35 W (typ) |
| Power LED indicator | Operation - White |
| Energy Label Class | C |
| Packaging in mm (WxHxD) | 690 x 385 x 139 mm |
| Product without stand (mm) | 542 x 320 x 48 mm |
| Product with stand(max height) | 542 x 499 x 228 mm |
| Weight | 0 |
| Product with packaging (kg) | 7.94 kg |
| Product with stand (kg) | 5.74 kg |
| Product without stand (kg) | 4.07 kg |
| Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
| Temperature range (operation) | 0°C to 40 °C |
| Relative humidity | 20%-80 % |
| Temperature range (storage) | -20°C to 60 °C |
| MTBF (demonstrated) | 70,000 hrs (excluded backlight) |
| Environmental and energy | Energy Star |
| Post consumer recycled plastic | 0.85 |
| Recyclable packaging material | 100 % |
| Specific Substances | PVC / BFR free housing |
| Warranty | 5 years |
| Finish | Texture |
| Foot | Black |
| Front bezel | Black |
| Rear cover | Black |
| Cables | HDMI cable, DisplayPort cable, USB-C to C cable, Power cable |
| Monitor with stand | Yes |
| User Documentation | Yes |
Speed through daily tasks in comfort with this montiror's SoftBlue technology, Full HD resolution, and 120Hz refresh rate. Not to mention, SmartErgoBase adds an ergonomic touch to the monitor's feature list.


