LG UltraGear 24GS60F-B 24" Class Full HD Gaming LCD Monitor - 16:9 - 23.8" Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colours - FreeSync/G-Sync - 300 cd/m² - 1 ms - HDMI - DisplayPort 24GS60F-B
  SKU   
   420973
  Brand  
        MPN   
     24GS60F-B
  Warranty   
      Standard Manufacturer's Warranty
      $271.00     
 Buy Now And Earn 271 Reward Points!
- 16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
- DisplayPort interface that transmits both audio and video signals through a single connection to deliver versatile performance
- Features HDMI input to get connected with the top of the line PCs, Blu-ray players, and cutting edge gaming consoles
- VESA mount compatibility allows you to mount the display on a wall or with a stand depending on your specific needs
- Enjoy crisp content and energetic hues with the 300 cd/m² brightness
- Fast-moving action and dramatic sequences will be rendered smoothly without the annoying effects of smearing or ghosting with 1 ms response time
| Frequency | 50 Hz | 
| 60 Hz | |
| HDMI | Yes | 
| DisplayPort | Yes | 
| Number of HDMI Inputs | 1 | 
| Number of DisplayPorts | 1 | 
| Total Number of HDMI Ports | 1 | 
| Brightness | 300 cd/m² | 
| Color Supported | 16.7 Million Colours | 
| Maximum Resolution | 1920 x 1080 | 
| Native Contrast Ratio | 1,000:1 | 
| Tearing Prevention Technology | FreeSync/G-Sync | 
| Color Gamut | 99% sRGB | 
| Product Type | Gaming LCD Monitor | 
| Manufacturer Part Number | 24GS60F-B | 
| Manufacturer Website Address | http://www.lg.com/au | 
| Manufacturer | LG Electronics | 
| Product Model | 24GS60F-B | 
| Product Name | UltraGear 24GS60F-B Widescreen Gaming LCD Monitor | 
| Product Line | UltraGear | 
| Brand Name | LG | 
| Weight (Approximate) | 3.50 kg | 
| Height | 324 mm | 
| Width | 541 mm | 
| Depth | 43 mm | 
| Weight with Stand (Approximate) | 4 kg | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| Height with Stand | 409 mm | 
| Width with Stand | 541 mm | 
| Depth with Stand | 181 mm | 
| Aspect Ratio | 16:9 | 
| Pixel Pitch | 0.27 mm | 
| Response Time | 1 ms | 
| Features | Blue Light Reduction | 
| Crosshair | |
| DynaMic Action Sync Technology | |
| Flicker-free | |
| High Dynamic Range (HDR) | |
| On-screen Display (OSD) | |
| Black Stabilizer Technology | |
| Anti-glare | |
| 3-sided Bezel Less | |
| OnScreen Control | |
| Smart Energy Saving | |
| FPS Mode | |
| HDR10 | |
| sRGB | |
| Viewable Screen Size | 23.8" | 
| Screen Mode | Full HD | 
| Number of Screens | 1 | 
| HDCP Supported | Yes | 
| Horizontal Viewing Angle | 178° | 
| Vertical Viewing Angle | 178° | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Screen Size Class | 24" | 
| Stand Adjustments | Tilt | 
| Response Time Details | 1ms GTG (Fast) | 

 
                                             
                                             
                                             
                                            

