Lenovo ThinkVisionT32h-30 31.5 QHD monitor IPS 2560 x 1440 16:9 Anti-Glare DP/HDMI/USB-C input Audio out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel and Pivot 3Y warranty 63D3GAR1AU
SKU
405694
Brand
MPN
63D3GAR1AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $601.00 Regular Price $692.00
Buy Now And Earn 601 Reward Points!
ThinkVisionT32h-30 31.5 QHD monitor IPS 2560 x 1440 16:9 Anti-Glare DP/HDMI/USB-C input Audio out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel and Pivot 3Y warranty
Warranty
Limited Warranty | 3 Year |
Built-in Devices
Built-in Devices | USB Hub |
Microphone | No |
Physical Characteristics
Weight with Stand (Approximate) | 9.90 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 599.50 mm |
Width with Stand | 714.20 mm |
Depth with Stand | 234.90 mm |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 4 ms Extreme Mode |
Features | Anti-glare |
sRGB | |
SmartPower | |
Low Blue Light | |
Eyesafe Certified | |
Eye Comfort Technology | |
Cable Lock Slot | |
Viewable Screen Size | 31.5" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Curved Screen | No |
Adjustable Stand Height | Yes |
Screen Size Class | 812.80 mm |
Stand Adjustments | Swivel |
Pivot | |
Tilt | |
Height |
Video
Brightness | 350 cd/m² |
Color Supported | 1.07 Billion Colors |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |
General Information
Product Type | LED Monitor |
Manufacturer Part Number | 63D3GAR1AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | T32h-30 |
Product Name | ThinkVision T32h-30 Widescreen LED Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
HDMI Version | 2.0 |
Network (RJ-45) | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Miscellaneous
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
RoHS | |
TCO 9.0 | |
TCO Certified Edge Displays 2.0 | |
Energy Star | Yes |
TCO Certified | Yes |