Lenovo P34W-20 34.14"WLED Ips WQHD(21:9) HDMI(2), DP(2), USB(3) USBC(2) LAN H/Adj Spkr 3YR 63F2RAR3AU
SKU
420237
Brand
MPN
63F2RAR3AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $951.00 Regular Price $1,093.00
Buy Now And Earn 951 Reward Points!
Lenovo ThinkVision P34w-20 - LED monitor - curved - 34.14" - 3440 x 1440 UWQHD @ 60 Hz - IPS - 300 cd/m? - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - speakers - raven black
| Colour | Raven black |
| Weight | 10.8 kg |
| Voltage | AC 100-240 V (50/60 Hz) |
| Features | KVM Switch, USB 3.2 Gen 1 hub |
| Brightness | 300 cd/m? |
| Panel Type | IPS |
| Device Type | LED-backlit LCD monitor - 34.14" |
| Pixel Pitch | 0.2325 mm |
| Aspect Ratio | 21:9 |
| Colour Gamut | 99% sRGB |
| Energy Class | Class F |
| Localisation | English / Australia, New Zealand |
| Curved Screen | Yes |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 1.07 billion colours |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Screen Coating | Anti-glare |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Native Resolution | UWQHD 3440 x 1440 at 60 Hz |
| Compliant Standards | CCC, RoHS 2011/65/EU, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Rheinland Eyesafe Display, TUV Rheinland Low Blue Light (Hardware Solution) |
| Product Description | Lenovo ThinkVision P34w-20 - LED monitor - curved - 34.14" - HDR |
| Manufacturer Warranty | 3-year warranty |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Display Position Adjustments | Height, swivel, tilt |
| Dimensions (WxDxH) - with stand (lowest position) | 81.73 cm x 24.5 cm x 46.93 cm |
Lenovo ThinkVision P34w-20 - LED monitor - curved - 34.14" - 3440 x 1440 UWQHD @ 60 Hz - IPS - 300 cd/m? - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - speakers - raven black


