ThinkVision T27q-40 27inch Qhd Monitor Ips 2560 X 1440 16:9 Anti-Glare Hdmi+dp Input Audio-Out USB 3.1 Gen1 Hub Full-function Stand Hdmi Usb-a To B Power Cable 3Y Warranty. 64A6GAR6AU
SKU
437011
Brand
MPN
64A6GAR6AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $450.00 Regular Price $517.00
Buy Now And Earn 450 Reward Points!
ThinkVision T27q-40 27inch QHD monitor IPS 2560 x 1440 16:9 Anti-Glare HDMI+DP input Audio-Out USB 3.1 Gen1 hub Full-function stand HDMI USB-A to B Power Cable 3Y warranty.
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Brightness | 350 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Viewable Screen Size | 27" |
| Maximum Resolution | 2560 x 1440 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 10, Windows 11 |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 27" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Height, Pivot, Tilt, Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Pixel Pitch (Horizontal) | 0.23310 mm |
| Pixel Pitch (Vertical) | 0.23310 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Microphone | No |
| Manufacturer Part Number | 64A6GAR6AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T27Q-40 |
| Product Name | ThinkVision T27Q-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| HDMI Version | 2.1 |
| Number of USB Ports | 5 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Package Contents | • ThinkVision T27Q-40 Widescreen LED Monitor • HDMI Cable • USB-A to USB-B Cable |
| Weight (Approximate) | 4.30 kg |
| Height | 357.1 mm |
| Width | 613.6 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 6.50 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 539.30 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 195 mm |
| Bezel Width | 2 mm |
| Compressed Height with Stand | 384.30 mm |
| Extended Height with Stand | 539.30 mm |
| Operating Power Consumption | 17 W |
| Maximum Power Consumption | 90 W |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Features | HDR10, Low Blue Light, Natural Low Blue Light, sRGB, Eye Comfort Technology, Ergonomic Design, Anti-glare, Eyesafe Certified 2.0 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Surface Treatment | Anti-glare |
| Color Supported | 16.7 Million Colours |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709, 99% sRGB |
| Pixel Per Inch (PPI) | 109 |
| Shipping Dimensions | Height 15, Width 42, Length 69.5, Shipping Weight 9.14 KG |
ThinkVision T27q-40 27inch QHD monitor IPS 2560 x 1440 16:9 Anti-Glare HDMI+DP input Audio-Out USB 3.1 Gen1 hub Full-function stand HDMI USB-A to B Power Cable 3Y warranty.


