ThinkVision P32Ud-40 31.5 UHD Monitor 3840x2160 16:9 Anti-Glare DP/HDMI/Thunderbolt 4 LAN Thunderbolt 4 + Audio Out 4xUSB3.2 Gen1 Hub Height Adjustable Tilt Swivel And Pivot 3Y Warranty 64A8XAR2AU
SKU
450367
Brand
MPN
64A8XAR2AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$1,092.00
Buy Now And Earn 1092 Reward Points!
ThinkVision P32UD-40 31.5 UHD monitor 3840x2160 16:9 Anti-Glare DP/HDMI/Thunderbolt 4 LAN Thunderbolt 4 + Audio out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel and Pivot 3Y warranty
| Aspect Ratio | 16:9 |
| Built-in Devices | KVM Switch, USB Hub |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Brightness | 350 cd/m² |
| Colour Supported | 1.07 Billion Colors |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Operating System Supported | Windows 11, Windows 10 |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0 |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 32" |
| Product Color | Raven Black |
| Color Family | Black |
| Stand Adjustments | Tilt, Swivel, Pivot, Height |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Thunderbolt 4 | Yes |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Pixel Pitch (Horizontal) | 0.18150 mm |
| Pixel Pitch (Vertical) | 0.18150 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Microphone | No |
| Manufacturer Part Number | 64A8XAR2AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P32UD-40 |
| Product Name | ThinkVision P32UD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Number of USB Ports | 6 |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Application/Usage | Home, Office |
| Package Contents | • ThinkVision P32UD-40 Widescreen LED Monitor • Stand • 1x DP 1.4 cable (1.8m) • 1x USB-B to USB-A Gen 1 cable (1.8m) • 1x Thunderbolt™ cable (1m, 40Gbps) • 1x Power cable (1.8m) • Factory calibration report • Quick setup guide |
| Weight (Approximate) | 5.20 kg |
| Height | 413.2 mm |
| Width | 714.3 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 8.10 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 594.50 mm |
| Width with Stand | 714.30 mm |
| Depth with Stand | 218 mm |
| Bezel Width | 2 mm |
| Compressed Height with Stand | 439.50 mm |
| Extended Height with Stand | 594.50 mm |
| Operating Power Consumption | 23 W |
| Maximum Power Consumption | 240 W |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Features | Low Blue Light, Picture by Picture, Picture in Picture, Factory Calibration, Eyesafe Certified 2.0, Eyesafe Certified, HDR10 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Stand Included | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Surface Treatment | Anti-glare |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Pixel Per Inch (PPI) | 140 |
| Shipping Dimensions | Height 16, Width 53.5, Length 82, Shipping Weight 14.3 KG |
ThinkVision P32UD-40 31.5 UHD monitor 3840x2160 16:9 Anti-Glare DP/HDMI/Thunderbolt 4 LAN Thunderbolt 4 + Audio out 4xUSB3.2 Gen1 hub Height adjustable Tilt Swivel and Pivot 3Y warranty


