ThinkVision T32Ud-40 31.5in Ips 3840x2160 1x Hdmi 2.1 Tmds 1x DP 1.4 1x Usb-c Tilt Swivel Pivot Height Adj Stand 1x Usb-c 3x Usb-a 1x Usb-c 3Y Warranty 64B0GAR1AU
SKU
435837
Brand
MPN
64B0GAR1AU
Warranty
Standard Manufacturer's Warranty
$797.00
Buy Now And Earn 797 Reward Points!
ThinkVision T32UD-40 31.5in IPS 3840x2160 1x HDMI 2.1 TMDS 1x DP 1.4 1x USB-C Tilt Swivel Pivot Height Adj Stand 1x USB-C 3x USB-A 1x USB-C 3Y Warranty
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Brightness | 350 cd/m² |
| Colour Supported | 1.07 Billion Colors |
| Viewable Screen Size | 31.5" |
| Maximum Resolution | 3840 x 2160 |
| Brand Name | Lenovo |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 10.0, TCO Certified Edge Displays 2.1 |
| Standard Refresh Rate | 60 Hz |
| USB | Yes |
| HDMI | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Number of DisplayPorts | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 32" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Tilt, Swivel, Pivot, Height |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Pixel Pitch (Horizontal) | 0.18160 mm |
| Pixel Pitch (Vertical) | 0.18160 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 4 Star |
| Microphone | No |
| Manufacturer Part Number | 64B0GAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T32UD-40 |
| Product Name | ThinkVision T32UD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| HDMI Version | 2.1 |
| Number of USB Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Package Contents | • ThinkVision T32UD-40 Widescreen LED Monitor • Stand • 1 x DP 1.4 cable (1.8m) • 1 x USB-C® to USB-C Gen 2 cable (1.5m) • 1 x Power cable (1.8m) • Quick setup guide |
| Weight (Approximate) | 6.30 kg |
| Height | 413 mm |
| Width | 714.2 mm |
| Depth | 46.5 mm |
| Weight with Stand (Approximate) | 9.20 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 594.30 mm |
| Width with Stand | 714.20 mm |
| Depth with Stand | 218 mm |
| Bezel Width | 2 mm |
| Compressed Height with Stand | 439.30 mm |
| Extended Height with Stand | 594.30 mm |
| Operating Power Consumption | 25.50 W |
| Maximum Power Consumption | 195 W |
| Pixel Pitch | 0.18160 mm x 0.18160 mm |
| Features | Low Blue Light, Eye Comfort Technology, HDR10, Eyesafe Certified 2.0, SmartPower, sRGB, Natural Low Blue Light |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Stand Included | Yes |
| Vertical Frequency | 48 Hz to 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709, 99% sRGB |
| Pixel Per Inch (PPI) | 140 |
| Shipping Dimensions | Height 14, Width 52, Length 85, Shipping Weight 13.58 KG |
ThinkVision T32UD-40 31.5in IPS 3840x2160 1x HDMI 2.1 TMDS 1x DP 1.4 1x USB-C Tilt Swivel Pivot Height Adj Stand 1x USB-C 3x USB-A 1x USB-C 3Y Warranty


