Lenovo ThinkVision P24QD-40 23.8in QHD IPS 2560x1440 USB-C DP1.4 HDMI2.1 Ethernet Audio Out USB Hub 140W PD Full-Function Stand Anti-glare Natural LBL 3-Year Warranty 64B1GAR1AU
SKU
434328
Brand
MPN
64B1GAR1AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $430.00 Regular Price $495.00
Buy Now And Earn 430 Reward Points!
- 23.8-inch IPS display with QHD resolution
- Factory calibrated 98% DCI-P3 color space coverage
- 48-120Hz variable refresh rate
- Up to 140W one cable docking solution, integrated USB hub, and daisy chaining capability
- Software solution with LDFM and Lenovo® LADM (ThinkColour)
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
| Power Description | |
| Operating Power Consumption | 16.50 W |
| Maximum Power Consumption | 210 W |
| Software | |
| Operating System Supported | Windows 10 |
| Windows 11 | |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Microphone | No |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified Edge Displays 2.1 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B1GAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P24QD-40 |
| Product Name | ThinkVision P24QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Video | |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| 99% BT.709 | |
| Pixel Per Inch (PPI) | 123 |
| Interfaces/Ports | |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 7 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Physical Characteristics | |
| Weight (Approximate) | 3.60 kg |
| Height | 315.8 mm |
| Width | 539.8 mm |
| Depth | 45.3 mm |
| Weight with Stand (Approximate) | 5.60 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 505.80 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 190 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 350.80 mm |
| Extended Height with Stand | 505.80 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Response Time | 4 ms |
| Features | Smart Power |
| Natural Low Blue Light | |
| Low Blue Light | |
| HDR10 | |
| Eye Comfort Technology | |
| Anti-glare | |
| Ergonomic Design | |
| sRGB | |
| Eyesafe Certified 2.0 | |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Swivel | |
| Pivot | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical | |


