LENOVO P24Q-40 23.8" WLED IPS QHD (16:9), HDMI, DP, USBB, USB(3), PIVOT, H/ADJ, 3YR 64B2GAR1AU
SKU
432330
Brand
MPN
64B2GAR1AU
Warranty
Standard Manufacturer's Warranty
$410.00
Buy Now And Earn 410 Reward Points!
Lenovo ThinkVision P24Q-40 - LED monitor - 24" (23.8" viewable) - 2560 x 1440 QHD @ 120 Hz - IPS - 300 cd/m? - 1500:1 - DisplayHDR 10 - 4 ms - HDMI, DisplayPort - raven black
| Product Description | Lenovo ThinkVision P24Q-40 - LED monitor - QHD - 24" - HDR |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2310305 |
| Energy Class | Class C |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2058 mm |
| Brightness | 300 cd/m? |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931), 99% BT.709 (CIE 1931) |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 53.98 cm x 19 cm x 50.58 cm |
| Weight | 5.1 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 407 kg carbon emissions |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
LENOVO P24Q-40 23.8" WLED IPS QHD (16:9), HDMI, DP, USBB, USB(3), PIVOT, H/ADJ, 3YR


