Lenovo S24-4E 23.8inch FHD monitor IPS 1920 x 1080 16:9 VGA + HDMI + Audio-Out Tilt Stand HDMI Power Cable 1.8M 3-year warranty. 64B5KAR1AU
SKU
437012
Brand
MPN
64B5KAR1AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $181.00 Regular Price $208.00
Buy Now And Earn 181 Reward Points!
- 23.8" FHD (1920x1080) IPS display, Anti-glare 16:9
- Extreme mode 4 ms response time
- Up to 100Hz refresh rate
- 1300:1, 99% sRGB, 8-bit
- TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light (Hardware Solution)
| Audio | |
| Speakers | No |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| Power Description | |
| Operating Power Consumption | 16 W |
| Maximum Power Consumption | 19 W |
| Software | |
| Operating System Supported | Windows 10 |
| Windows 11 | |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of VGA Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 92 |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B5KAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | S24-4e |
| Product Name | ThinkVision S24-4e Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Physical Characteristics | |
| Weight (Approximate) | 2.70 kg |
| Height | 325.7 mm |
| Width | 539.8 mm |
| Depth | 44 mm |
| Weight with Stand (Approximate) | 3 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 402.90 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 180 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Flicker-free | |
| sRGB | |
| Natural Low Blue Light | |
| Low Blue Light | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical | |


