ThinkVision T24D-4v 23.8in Ips 1920x1080 1x Hdmi 2.1 Tmds 1x DP 1.4 1x DP 1.4 Out 1x Usb-c Cam Mic Spk Tilt Swivel Pivot Height Adj Stand1x Usb-c 3x Usb-a 1x Usb-c 3Y Warranty 64B7UAR1AU
SKU
435836
Brand
MPN
64B7UAR1AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
Special Price $469.00 Regular Price $540.00
Buy Now And Earn 469 Reward Points!
ThinkVision T24D-4v 23.8in IPS 1920x1080 1x HDMI 2.1 TMDS 1x DP 1.4 1x DP 1.4 Out 1x USB-C Cam Mic Spk Tilt Swivel Pivot Height Adj Stand1x USB-C 3x USB-A 1x USB-C 3Y Warranty
| Speakers | Yes |
| Number of Speakers | 2 |
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | Lenovo |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1, TCO Certified 10.0, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Standard Refresh Rate | 120 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | Yes |
| Backlight Technology | WLED |
| VESA Mount Compatible | Yes |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Product Family | ThinkVision |
| Number of DisplayPorts | 2 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Energy Star | Yes |
| USB Type-C | Yes |
| Screen Size Class | 24" |
| Product Color | Eclipse Black |
| Color Family | Black |
| Stand Adjustments | Height, Pivot, Tilt, Swivel |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode), 6 ms GtG Typical |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Pixel Pitch (Horizontal) | 0.27450 mm |
| Pixel Pitch (Vertical) | 0.27450 mm |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Microphone | Yes |
| Manufacturer Part Number | 64B7UAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24D-4v |
| Product Name | ThinkVision T24D-4v Monitor |
| Product Line | ThinkVision |
| HDMI Version | 2.1 |
| Number of USB Ports | 6 |
| Total Number of HDMI Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Package Contents | • ThinkVision T24D-4v Monitor • Stand • 1 x DP 1.4 cable (1.8m) • 1 x USB-C® to USB-C Gen 1 cable (1.8m) • 1 x Power cable (1.8m) • Quick setup guide |
| Weight (Approximate) | 3.80 kg |
| Height | 362.7 mm |
| Width | 539.8 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 5.90 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 540.20 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 190 mm |
| Bezel Width | 2 mm |
| Compressed Height with Stand | 385.20 mm |
| Extended Height with Stand | 540.20 mm |
| Operating Power Consumption | 16 W |
| Maximum Power Consumption | 165 W |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Features | Natural Low Blue Light, Low Blue Light, Eyesafe Certified 2.0, Eye Comfort Technology, Anti-glare, Brightness Sensor, VoIP Controls, sRGB, Smart Sensor, Smart Power |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Stand Included | Yes |
| Vertical Frequency | 48 Hz to 120 Hz |
| AI-powered | Yes |
| Color Supported | 16.7 Million Colours |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709, 99% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Shipping Dimensions | Height 11, Width 44.85, Length 73.3, Shipping Weight 8.3 KG |
ThinkVision T24D-4v 23.8in IPS 1920x1080 1x HDMI 2.1 TMDS 1x DP 1.4 1x DP 1.4 Out 1x USB-C Cam Mic Spk Tilt Swivel Pivot Height Adj Stand1x USB-C 3x USB-A 1x USB-C 3Y Warranty


