Lenovo ThinkVision E27Q-40 27in IPS 2560x1440 2x HDMI 2.1 TMDS 1x DP 1.2 Spk Tilt Swivel Pivot Height Adj Stand 3Y Warranty 64BDGAR4AU
SKU
437084
Brand
MPN
64BDGAR4AU
Warranty
Standard Manufacturer's Warranty
$296.00
Buy Now And Earn 296 Reward Points!
- 27-inch QHD resolution with IPS panel
- 99% sRGB color gamut, 1500:1 Contrast Ratio
- 100Hz refresh rate, which can be manually adjust to 48Hz
- Versatile ports (2 x HDMI® 2.1, and DP 1.2) and 2x2W speakers
- Hardware Low Blue Light and Flicker Free Technology
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| Power Description | |
| Operating Power Consumption | 19.70 W |
| Maximum Power Consumption | 42 W |
| Software | |
| Operating System Supported | Windows 10 |
| Windows 11 | |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Video | |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 109 |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64BDGAR4AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | E27Q-40 |
| Product Name | ThinkVision E27Q-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB | No |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | No |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.1 Ports | 2 |
| Physical Characteristics | |
| Weight (Approximate) | 4 kg |
| Height | 366.4 mm |
| Width | 613.1 mm |
| Depth | 40.4 mm |
| Weight with Stand (Approximate) | 6.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 538.50 mm |
| Width with Stand | 613.10 mm |
| Depth with Stand | 220 mm |
| Bezel Width | 1.80 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Compressed Height with Stand | 383.50 mm |
| Extended Height with Stand | 538.50 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Features | Anti-glare |
| Flicker-free | |
| Low Blue Light | |
| Natural Low Blue Light | |
| sRGB | |
| Ergonomic Design | |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 27" |
| Stand Adjustments | Swivel |
| Tilt | |
| Pivot | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical | |


