E-Series E24T G5 23IN 16:9 Wled Touch Mo 6N6E6AA
SKU
397207
Brand
MPN
6N6E6AA
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$408.00
Buy Now And Earn 408 Reward Points!
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility in the office or home, the HP E24t G5 FHD Touch Monitor redefines comfort, so there's nothing between you and your best.
| Speakers | No |
| Aspect Ratio | 16:9 |
| Built-in Devices | USB Hub |
| Response Time | 5 ms |
| Limited Warranty | 3 Year |
| Touchscreen Type | Advanced In-Cell Touch (AIT) |
| Brightness | 300 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Mount Type | Panel Mount |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 1920 x 1080 |
| Brand Name | HP |
| Screen Mode | Full HD |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| Backlight Technology | Edge LED |
| VESA Mount Compatible | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Multi-touch Screen | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Energy Star | Yes |
| Screen Size Class | 24" |
| Product Color | Silver, Black |
| Color Family | Dual Colour |
| Stand Adjustments | Swivel, Tilt, Pivot, Height |
| Response Time Details | 5 ms GTG (OD) |
| TCO Certified | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Product Type | LCD Touchscreen Monitor |
| Manufacturer Part Number | 6N6E6AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | E24t G5 |
| Product Name | E24t G5 FHD Touch Monitor |
| Number of USB Ports | 5 |
| Number of DisplayPorts | 1 |
| Estimated Product Carbon Footprint (PCF) Value (kg CO2e) | 260 |
| Estimated Operating Energy Usage Carbon Footprint (kg CO2e) | 134 |
| Estimated End of Life Carbon Footprint (kg CO2e) | 3 |
| Estimated Manufacturing Carbon Footprint (kg CO2e) | 119 |
| Estimated Transportation Carbon Footprint (kg CO2e) | 2 |
| Weight (Approximate) | 3.80 kg |
| Height | 322.6 mm |
| Width | 539.4 mm |
| Depth | 47 mm |
| Weight with Stand (Approximate) | 5.77 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 507 mm |
| Width with Stand | 539.40 mm |
| Depth with Stand | 211 mm |
| Frequency | 50 Hz, 60 Hz |
| Features | OnScreen Control, Low Blue Light, Frameless Bezel, Anti-glare, ComfortView, Cable Lock Slot, Security Lock-ready, sRGB, Flicker-free |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Horizontal Frequency | 30 kHz to 85 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Glass Hardness | 3H |
| Number of Simultaneous Touchpoints | 10 |
| Color Supported | 16.7 Million Colours |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 99% sRGB |
| Shipping Dimensions | Height 13.5, Width 39.5, Length 61.5, Shipping Weight 8.25 KG |
E-SERIES E24T G5 23IN 16:9 WLED TOUCH MO


