9PX 1500VA Anz Lithium Ion Online Double Conversion UPS 9PX1500IRTANZ-L
SKU
374394
Brand
MPN
9PX1500IRTANZ-L
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$3,944.00
Buy Now And Earn 3944 Reward Points!
The Eaton 9PX lithium-ion rackmount and tower UPS provides 8 to 10 years of life expectancy for UPS and batteries. The 9PX lithium-ion UPS has power ratings ranging from 1 to 3 kVA, with low and high voltage options and offers up to four optional external battery modules for extra runtime. The 9PX lithium-ion UPS, available in rackmount and tower form, has the same reliable features as the lead-acid UPS, including load segments that allow for prioritized shutdown, remote power on (RPO), remote on/off (ROO) and output relay ports that increase control capabilities.
| Application/Usage | Virtual Platform, Switch, Storage Device, Server, Router, Network, IT System, Cloud Orchestration Tool |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Product Type | Double Conversion Online UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Rack/Tower |
| Network Management | ModBus-MS Card |
| Waveform Type | Pure Sine Wave |
| Brand Name | Eaton |
| Input Voltage Range | 176 V - 276 V, 100 V - 276 V |
| Phase | Single Phase |
| Receptacle Type | IEC 60320 C13 |
| Product Family | 9PX Lithium-ion |
| Backup/Run Time (Half Load) | 21.50 Minute |
| Backup/Run Time (Full Load) | 10.50 Minute |
| Load Capacity (VA) | 1.50 kVA |
| Load Capacity (Watt) | 1.50 kW |
| Energy Star | Yes |
| Receptacle Detail | 8 x IEC 60320 C13 (10A) |
| Status Indicators | 4 LEDS + Multilingual LCD : • Access to measures • Alarm messages • Customization |
| Maximum Operating Temperature | 40°C |
| Manufacturer Part Number | 9PX1500IRTANZ-L |
| Manufacturer Website Address | http://www.eatoncorp.com.au |
| Manufacturer | Eaton Corporation |
| Product Model | 9PX1500IRTANZ-L |
| Product Name | 9PX Lithium-ion UPS |
| Product Line | 9PX Lithium-ion |
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| Weight (Approximate) | 15.80 kg |
| Height | 86.5 mm |
| Width | 440 mm |
| Depth | 450 mm |
| Output Voltage | 220 V AC, 200 V AC, 208 V AC, 230 V AC, 240 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
| Shipping Dimensions | Height 23, Width 55, Length 57.5, Shipping Weight 20.81 KG |
9PX 1500VA ANZ Lithium Ion Online Double Conversion UPS


