APC Smart-UPS Sc 450VA 230V - 1U Rackmou SC450RMI1U
SKU
47860
Brand
MPN
SC450RMI1U
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$475.00
Buy Now And Earn 475 Reward Points!
QUICK OVERVIEW
/ TOWER SC450RMI1U
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 450VA/280W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The 1U rackmount SC features network grade protection, live swappable batteries, and built-in data line protection. It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets and 2x IEC jumpers. The UPS has a 2-year warranty. Its dimensions are 383mm (depth) x 44mm (height) x 432mm (width) and weighs 10.18kg. Ideal for networking equipment and POS devices. It conforms to C-Tick, CE, EAC, GOST, TISI, and VDE. Designed for small and medium businesses looking to protect networking equipment and point-of-sale (POS) devices from power disturbances and outages.
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 220 V AC |
| Form Factor | Rack/Tower |
| Waveform Type | Step Simulated Sine Wave |
| Rack Height | 1U |
| Brand Name | APC by Schneider Electric |
| Plug/Connector Type | IEC 320-C14 |
| Receptacle Type | IEC 60320 C13 |
| Product Family | Smart-UPS SC |
| Backup/Run Time (Half Load) | 19.40 Minute |
| Backup/Run Time (Full Load) | 5.90 Minute |
| Load Capacity (VA) | 450 VA |
| Load Capacity (Watt) | 280 W |
| Product Color | Grey |
| Battery Characteristics | Maintenance-free |
| Status Indicators | • On Line • On Battery • Replace Battery • Overload |
| Thermal Dissipation | 38 BTU/h |
| Maximum Operating Temperature | 45°C |
| Sound Emission (A-Weighted) | 38 dB(A) |
| Manufacturer Part Number | SC450RMI1U |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Packaged Quantity | 1 Each |
| Manufacturer | Schneider Electric SA |
| Product Model | SC450RMI1U |
| Product Name | Smart-UPS SC 450VA Rackmount/Tower |
| Product Line | Smart-UPS |
| Product Series | SC |
| Serial Port | Yes |
| Battery Management | Intelligent battery management |
| Alarm | Low Battery, On Battery |
| Additional Information | • Front-access servicing • Multiple mounting methods • Boost and Trim Automatic Voltage Regulation (AVR) • Power conditioning • Cold-start capable • Output Voltage Distortion: Less than 5% at full load • Crest Factor: up to 5 : 1 • Replacement battery cartridge quantity: 1 • Units per Pallet: 24.00 |
| Package Contents | • Smart-UPS SC 450VA Rackmount/Tower • CD with software • Rack Mounting Brackets • Smart UPS signalling RS-232 cable • User Manual |
| Certifications & Standards | • UL 1449 • C-tick • CE • EN 50091-1 • EN 50091-2 • GOST • PCBC • VDE |
| Weight (Approximate) | 10.16 kg |
| Height | 43.7 mm |
| Width | 431.8 mm |
| Depth | 383 mm |
| Color Family | Grey |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 320 J |
| Dataline Protection | RJ-45, RJ-11 |
| Emergency Power OFF | Optional |
| Shipping Dimensions | Height 15, Width 50, Length 60, Shipping Weight 13.1 KG |
APC Smart-UPS SC 450VA 230V - 1U Rackmou


