Hp OMEN 27q G2 27" Class WQHD Gaming LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - Edge LED Backlight - 2560 x 1440 - 16.7 Million Colours - FreeSync - 400 cd/m² - 1 ms - 180 Hz Refresh Rate - HDMI - DisplayPort AV4H7AA
SKU
427152
Brand
MPN
AV4H7AA
Warranty
Standard Manufacturer's Warranty
$404.00
Buy Now And Earn 404 Reward Points!
Reach new possibilities with quick performance and vibrant color that lets you get lost in the game. This display has a sleek design and functions to look and feel great on your desk.
- NO LAG. ALL SPEED.
- ALL YOUR FUN, CUSTOM
- SEE A WORLD YOU CAN STEP INTO
- SUSTAINABILITY IN ACTION
| Miscellaneous | |
| Application/Usage | Gaming |
| Package Contents |
|
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| UAE Restriction of Hazardous Substances (UAE RoHS) | |
| Power Description | |
| Frequency | 50 Hz |
| 60 Hz | |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 290 mW |
| Maximum Power Consumption | 67 W |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 2.0 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Number of HDMI 2.0 Ports | 2 |
| General Information | |
| Product Type | Gaming LED Monitor |
| Manufacturer Part Number | AV4H7AA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 27q G2 |
| Product Name | 27 inch QHD 180Hz Gaming Monitor - 27q G2 |
| Brand Name | OMEN |
| Video | |
| Brightness | 400 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 180 Hz |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 95% Display P3 |
| Physical Characteristics | |
| Weight (Approximate) | 5.29 kg |
| Height | 364.3 mm |
| Width | 613.6 mm |
| Depth | 52.2 mm |
| Weight with Stand (Approximate) | 7.33 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 523.70 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 223.30 mm |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 1 ms |
| Controls | Brightness+ |
| Features | Eye Ease |
| Eyesafe Certified | |
| Flicker-free | |
| High Dynamic Range (HDR) | |
| High Dynamic Range (HDR) 400 | |
| Low Blue Light | |
| OnScreen Control | |
| OverDrive | |
| Color Calibration | |
| Anti-glare | |
| Gaming Hub | |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 280 kHz |
| Stand Included | Yes |
| Vertical Frequency | 50 Hz to 180 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Pivot |
| Height | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 1ms GTG (OD) |


