HP Series 3 Pro 327pf FHD B0CG3UT
SKU
434213
Brand
MPN
B0CG3UT
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$258.00
Buy Now And Earn 258 Reward Points!
Boost productivity in comfort with this 27-inch FHD monitor with a crisp, smooth screen and simple design.
- Built for a better tomorrow
- Increased Comfort. Improved Focus.
- Elevate the Everyday
- Clean Design. Clear Mind.
| Miscellaneous | |
| Package Contents |
|
| Energy Efficiency Compliance | Australia Minimum Energy Performance Standards (MEPS) |
| Korea E-Standby | |
| Vietnam Minimum Energy Performance Standards (Vietnam MEPS) | |
| Power Description | |
| Frequency | 60 Hz |
| 50 Hz | |
| Operating Power Consumption | 25 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 35 W |
| Video | |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,000:1 |
| Physical Characteristics | |
| Weight (Approximate) | 4.43 kg |
| Height | 365.5 mm |
| Width | 610.9 mm |
| Depth | 57.2 mm |
| Weight with Stand (Approximate) | 5.05 kg |
| Color Family | Black |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| General Information | |
| Product Type | LCD Monitor |
| Manufacturer Part Number | B0CG3UT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 327pf |
| Product Name | Series 3 Pro 27 inch FHD Monitor - 327pf (B0CG3UT) |
| Product Series | 3 Pro |
| Brand Name | HP |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | OverDrive |
| Wide Viewing Angle | |
| Eye Ease | |
| Security Lock-ready | |
| Cable Management | |
| Dual Monitor Support | |
| 3-sided Bezel Less | |
| Flicker-free | |
| OnScreen Control | |
| On-screen Display (OSD) | |
| Low Blue Light | |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 115 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Response Time Details | 5 ms GTG (OD) |


