APC Back-UPS Pro, Back-UPS Pro, 1600VA/960W, Tower, 230V, 8x Iec C13 Outlets, Avr, Lcd, User Replaceable Battery BR1600MI
SKU
367311
Brand
MPN
BR1600MI
Warranty
Standard Manufacturer's Warranty
$747.00
Buy Now And Earn 747 Reward Points!
This product is part of the Back-UPS Pro range. This 1600VA UPS has 8 total outlets, 6 outlets provide UPS power backup and surge protection, 2 outlets offer surge protection only. It features a built-in AVR and a LCD interface with audible alarms. Its runtime at 100 Watts is 1 hour 8 minutes. Its dimensions are 25 x 10 x 38.2 cm and 10.9kg. The Back-UPS Pro family offers guaranteed power protection for high-performance computer systems, routers, external storage devices, game consoles, and other home and business electronics.
| Application/Usage | Router, Smartphone, Storage Device, Surveillance System, Tablet, Workstation, Office, Electronic, Equipment, Gaming Console, Home, Mission Critical Equipment, Modem, Multimedia Device, Business, Computer |
| Battery Chemistry | Lead Acid |
| Product Type | Line-interactive UPS |
| Hot Swappable | Yes |
| Input Voltage | 230 V AC |
| Form Factor | Tower |
| Waveform Type | Stepped Approximated Sine Wave |
| Brand Name | Schneider Electric |
| Plug/Connector Type | IEC 60320 C14 |
| Input Voltage Range | 176 V AC - 294 V AC |
| Receptacle Type | IEC 60320 C13 |
| Product Family | Back-UPS Pro BR |
| Backup/Run Time (Half Load) | 10.40 Minute |
| Backup/Run Time (Full Load) | 2.60 Minute |
| Load Capacity (VA) | 1.60 kVA |
| Load Capacity (Watt) | 960 W |
| Replaceable Battery | Yes |
| AVR | Yes |
| Number of Surge-only Outlets | 2 |
| Receptacle Detail | 8 x IEC 60320 C13 |
| Battery Characteristics | Maintenance-free, Sealed, Water-proof |
| Typical Battery Recharge Time | 16 Hour |
| Status Indicators | LCD Status Display: • Multiple Status • Load Bar Graphs • Battery Bar Graphs |
| Thermal Dissipation | 21.50 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 3 km |
| Maximum Storage Elevation | 15 km |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Manufacturer Part Number | BR1600MI |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Model | BR1600MI |
| Product Name | Back-UPS Pro BR1600MI 1.6KVA Tower UPS |
| Product Line | Back-UPS Pro |
| Product Series | BR |
| USB (HID Compliant) Port | Yes |
| Alarm | Low Battery, On Battery, Overload, Replace Battery |
| Environmentally Friendly | Yes |
| Weight (Approximate) | 10.90 kg |
| Height | 100 mm |
| Width | 250 mm |
| Depth | 382 mm |
| Output Voltage | 230 V AC |
| Surge Energy Rating | 509 J |
| Output Frequency | 60 Hz |
| Input Frequency | 60 Hz |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Transfer Time | 0 ns |
| Shipping Dimensions | Height 24.5, Width 36.5, Length 50, Shipping Weight 12.8 KG |
APC Back-UPS Pro, Back-UPS Pro, 1600VA/960W, Tower, 230V, 8x IEC C13 outlets, AVR, LCD, User Replaceable Battery


