HyperX Omen Oled 34 Inch Wqhd 360Hz Gaming Monitor - Omen Oled 34 C49PPAA
SKU
450377
Brand
MPN
C49PPAA
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$1,828.00
Buy Now And Earn 1828 Reward Points!
Elite gaming and creating with a lightning-fast refresh rate and professional-grade color accuracy.
| Aspect Ratio | 21:9 |
| Built-in Devices | USB Hub, KVM Switch |
| Product Type | Gaming OLED Monitor |
| Response Time | 0.03 ms |
| Brightness | 300 cd/m² |
| Mount Type | Bracket Mount |
| Viewable Screen Size | 34.9" |
| Maximum Resolution | 3440 x 1440 |
| Brand Name | HyperX |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Standard Refresh Rate | 360 Hz |
| USB | Yes |
| HDMI | Yes |
| Webcam | No |
| VESA Mount Compatible | Yes |
| Standby Power Consumption | 500 mW |
| DisplayPort™ | Yes |
| Off-Mode Power Consumption | 300 mW |
| Product Family | OMEN |
| Number of DisplayPorts | 1 |
| Panel Technology | Quantum Dot OLED |
| Curved Screen | Yes |
| Tearing Prevention Technology | NVIDIA G-sync Compatible/VESA Adaptive Sync |
| USB Type-C® | Yes |
| Screen Size Class | 35" |
| Stand Adjustments | Tilt, Swivel, Height |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Pixel Pitch (Horizontal) | 0.23150 mm |
| Pixel Pitch (Vertical) | 0.23150 mm |
| Manufacturer Part Number | C49PPAA |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 34 |
| Product Name | OMEN OLED 34 inch WQHD 360Hz Gaming Monitor - OMEN OLED 34 (C49PPAA) |
| Product Line | OMEN |
| HDMI Version | 2.1 |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-B Ports | 1 |
| Number of HDMI 2.1 Ports | 2 |
| Application/Usage | Gaming |
| Weight (Approximate) | 6.43 kg |
| Height | 359.30 mm |
| Width | 814.40 mm |
| Depth | 148.40 mm |
| Weight with Stand (Approximate) | 9.61 kg |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 585.20 mm |
| Width with Stand | 814.40 mm |
| Depth with Stand | 237.20 mm |
| Frequency | 50 Hz, 60 Hz |
| Operating Power Consumption | 90 W |
| Maximum Power Consumption | 300 W |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 38 kW |
| Pixel Pitch | 0.23150 mm x 0.23150 mm |
| Features | VESA DisplayHDR True Black 500, sRGB, Removable Stand, NVIDIA G-SYNC, OnScreen Control, Low Blue Light, Headphone Hook, 3-sided Bezel Less, Anti-reflective, Cable Management, Color Calibration, Ergonomic Design, Eye Ease, Eyesafe Certified, Flicker-free |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Horizontal Frequency | 30 kHz to 600 kHz |
| Vertical Frequency | 48 Hz to 360 Hz |
| Surface Treatment | Anti-reflectance |
| Glass Hardness | 3H |
| Quantum Dot Technology | Yes |
| Curvature | 1800R |
| Flicker Free | Yes |
| Color Depth | 10-bit |
| Native Contrast Ratio | 1,500,000:1 |
| Color Gamut | 100% sRGB, 98% Adobe RGB, 99% Display P3 |
| Pixel Per Inch (PPI) | 110 |
| Shipping Dimensions | Height 19.5, Width 45.5, Length 96, Shipping Weight 16.44 KG |
HyperX OMEN OLED 34 inch WQHD 360Hz Gaming Monitor - OMEN OLED 34


