CyberPower Pfc Sinewave Short-Depth Series 1600VA/1000W Rackmount- 2U -(CP1600EIPFCRM2U)12V/9Ah*2, 6x Iec C13, 2 Yrs Adv. Repl. Wty Incl. Internal Battery. CP1600EIPFCRM2U
SKU
435407
Brand
MPN
CP1600EIPFCRM2U
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$834.00
Buy Now And Earn 834 Reward Points!
CyberPower PFC Sinewave Short-Depth Series 1600VA / 1000W Rackmount UPS - 2U -6x IEC C13(CP1600EIPFCRM2U) 12V/9Ah*2, 2 Yrs Adv. Rep. WTY Incl. internal Battery. - (2x Surge Protection only)
Dimensions (WxHxD): 433 x 86 x 274mm
Dimensions (WxHxD): 433 x 86 x 274mm
| SKU | CP1600EIPFCRM2U |
|---|---|
| Brand | CyberPower |
| Model | CP1600EIPFCRM2U |
| Battery | Hot-swappable: true User-replaceable: true RBP Quantity (pcs): 1 Runtime Full Load (min): 2.5 Runtime Half Load (min): 10.4 Typical Recharge Time (hours): 8 (recover to 90% after full discharge) Replacement Battery Pack (RBP) Model: RBP0166 |
| Physical | Color: Black Weight (kg): 12.56 Enclosure Material: Metal Shipping Weight (kg): 13.92 Rackmount Ears Included: true Shipping Dimensions (mm): 523 x 162 x 374 Dimensions (W x H x D) mm: 433 x 86 x 274 |
| Warranty | Limited Warranty - 2 Year |
| Rack Units | 2U |
| Capacity VA | 1600 |
| Description | The CyberPower CP1600EIPFCRM2U is a short-depth 2U rackmount line-interactive UPS delivering 1600 VA / 1000 W with pure sine wave output and Automatic Voltage Regulation (AVR). Designed for servers, networking, security and other equipment requiring active PFC-compatible power, it features GreenPower energy-saving technology, a color LCD status panel, hot-swappable battery, and comprehensive surge, spike and data-line protection (RJ45) supporting up to 1 Gbps. Management options include a USB HID port, DB9 serial, PowerPanel power management software, PowerPanel Cloud support (trial), and optional SNMP/HTTP cards via the smart slot. Physical short-depth design (433 x 86 x 274 mm) and included rackmount ears make it suitable for space-constrained racks. |
| Form Factor | Rackmount |
| Power Factor | 0.625 |
| Product Line | PFC Sinewave (E) Series |
| Product Type | Line-interactive UPS |
| UPS Topology | Line-interactive |
| Environmental | Storage Elevation: 0 - 15,000 m (0 - 49,213 ft) Operating Elevation: 0 - 3,000 m (0 - 9,843 ft) Storage Temperature (°C): -15 - 45 Storage Temperature (°F): 5 - 113 Operating Temperature (°C): 0 - 40 Operating Temperature (°F): 32 - 104 Audible Noise at 1.0 m (dBA): 40 Online Thermal Dissipation (BTU/hr): 20.5 Storage Relative Humidity (Non-condensing) (%): 0 - 95 Operating Relative Humidity (Non-condensing) (%): 0 - 95 |
| Product Title | CyberPower CP1600EIPFCRM2U 1600VA / 1000W 2U Rackmount Line-Interactive UPS (Pure Sine Wave, AVR, LCD) |
| Capacity Watts | 1000 |
| Output Outlets | Type: IEC C13 Total: 8 Critical Load (CL): 4 Surge-only Protected: 0 Non-critical Load (NCL): 4 Battery & Surge Protected: 8 |
| Input Frequency | 50 / 60 Hz (Auto-sensing) ±3% |
| Output Waveform | Pure Sine Wave |
| GTIN / EAN / UPC | EAN: 4711027798240 UPC: 4711027798240 ASIN: B0CSXWVZCW GTIN: 4711027798240 |
| Surge Protection | EMI/RFI Filtration: true Network Protection RJ45: 1-in, 1-out (up to 1 Gbps) Surge Suppression (Joules): 900 |
| Power Cord Length | feet: 6 meters: 1.8 |
| What's in the Box | CP1600EIPFCRM2U UPS Rackmount Ears Power Cord USB Cable User's Manual Function Setup Guide |
| Input Connector Type | IEC C14 |
| Rated Input Current (A) | 10 |
| Active PFC Compatibility | Yes |
| Manufacturer Part Number | CP1600EIPFCRM2U |
| Input Voltage Range (Vac) | 169 - 271 |
| Management & Connectivity | LCD: Color LCD DB9 Serial: true Smart Slot: Yes (for optional network/management cards) LCD Info Display: [ "Power Status", "Battery Status", "Load Status", "Fault & Warning" ] PowerPanel Cloud: Yes (30-day free trial with PowerPanel Personal/Business) RJ45 (LAN) Protection: true Optional Network Cards: [ "RMCARD205 (SNMP/HTTP)", "RMCARD400", "RCCARD100", "RWCCARD100" ] HID Compliant USB Port(s): 1 Power Management Software: PowerPanel Business (recommended) |
| Certifications & Compliance | CE: true RCM: true RoHS: true |
| Input Nominal Voltage (Vac) | 230 |
| Output Voltage (On Battery) | 230 ±5% (under test load <60%; may vary when load >60%) |
| Output Frequency (On Battery) | 50 / 60 Hz ±1% |
| Detachable Power Cord Plug Type | IEC C14 x 1 |
| Included / Mentioned Accessories | Rackmount Ears Power Cord USB Cable |
| Automatic Voltage Regulation (AVR) | Boost and trim (Single Boost listed) |
| Optional / Replacement Accessories | RBP0166 (Replacement battery pack) RMCARD205 (optional SNMP/HTTP card) RCCARD100 RMCARD400 RWCCARD100 |
CyberPower PFC Sinewave Short-Depth Series 1600VA/1000W Rackmount- 2U -(CP1600EIPFCRM2U)12V/9Ah*2, 6x IEC C13, 2 Yrs Adv. Repl. WTY Incl. internal Battery.


