CyberPower Systems Pfc Sinewave Series 1600VA / 1000W Tower UPS - 2* 12V/8.5Ah - 6x Au & 1x USB-A + 1x USB-C Charging Ports - 2 Yrs Adv. Rep. Wty-Cp1600Epfclcd
SKU
416874
Brand
MPN
CP1600EPFCLCD
Warranty
Standard Manufacturer's Warranty
$519.00
Buy Now And Earn 519 Reward Points!
CyberPower Systems PFC Sinewave Series 1600VA / 1000W Tower UPS - 2* 12V/8.5AH - 6x AU & 1x USB-A + 1x USB-C Charging Ports - 2 Yrs Adv. Replacement WTY Incl. internal Batteries - CP1600EPFCLCD - (NEW MODEL)
| LCD | Color LCD (tiltable) |
|---|---|
| SKU | CP1600EPFCLCD |
| RoHS | Yes |
| Brand | CyberPower |
| Model | CP1600EPFCLCD |
| Category | Power and Rack Equipment |
| Weight_kg | 11 |
| Capacity_VA | 1600 |
| Description | The CyberPower CP1600EPFCLCD is a 1600VA / 1000W line-interactive UPS designed for mid- to high-end computers, servers and networking equipment. It provides Pure Sine Wave on-battery output and Automatic Voltage Regulation (Single Boost) to maintain stable voltage for connected devices, and is compatible with Active PFC power supplies. GreenPower UPS technology improves operating efficiency to reduce energy consumption. The unit features a tiltable color LCD for at-a-glance power and battery information, 6 Schuko battery-and-surge-protected outlets, integrated network (RJ45) surge protection, USB-A and USB-C charging ports, and support for PowerPanel Business management software (SNMP/HTTP remote monitoring available with optional RMCARD205). The internal battery is user-replaceable (Replacement: RBP0142). |
| Form Factor | Tower |
| Outlet_Type | Schuko x 6 |
| Serial_Port | Dry contact |
| Sub-Category | Power Equipment |
| UPS Topology | Line-interactive |
| Outlets_Total | 6 |
| Product Title | CyberPower CP1600EPFCLCD 1600VA (1000W) Line-Interactive UPS — Pure Sine Wave, AVR, Color LCD, 6x Schuko Outlets (EU) |
| Audible_Alarms | Battery Mode Low Battery Overload UPS Fault |
| Capacity_Watts | 1000 |
| Certifications | CE |
| LED_Indicators | Power On |
| Output_Voltage | 230 Vac |
| What's in the box | CP1600EPFCLCD UPS USB cable |
| Form_Product_Color | Black |
| Input_Frequency_Hz | 50 ±3, 60 ±3 |
| USB_Charging_Ports | USB-A: 1 USB-C: 1 |
| Dimensions_mm_WxHxD | Depth: 355 Width: 100 Height: 280 |
| On_Battery_Waveform | Pure Sine Wave |
| Overload_Protection | Internal current limiting, circuit breaker |
| Power_Cord_Length_m | 1.83 |
| Storage_Elevation_m | 0 ~ 15,000 |
| Input_Connector_Type | IEC C14 |
| LCD_Tiltable_Degrees | 22 |
| On_Battery_Frequency | 50 / 60 Hz ±1% |
| Input_Nominal_Voltage | 220 230 240 |
| Operating_Elevation_m | 0 ~ 3,000 |
| Rated_Input_Current_A | 10 |
| Runtime_Full_Load_min | 2.6 |
| Runtime_Half_Load_min | 9.7 |
| Storage_Temperature_C | -15 ~ 45 |
| USB-A_Charging_Output | 5 V / 2.4 A max |
| USB-C_Charging_Output | 5 V / 2.5 A; 9 V / 2 A; 15 V / 2 A |
| Battery_Warranty_Years | 2 |
| Product_Warranty_Years | 3 |
| HID_Compliant_USB_Ports | 1 |
| Input_Power_Source_Type | AC |
| Input_Voltage_Range_Vac | 169 ~ 271 |
| LCD_Information_Display | Operation Type Power Status Battery Status Load Status Fault & Warning Event & Log |
| Network_Protection_RJ45 | 1-in, 1-out (2 RJ45 ports total) — up to 1 Gbps |
| Operating_Temperature_C | 0 ~ 40 |
| Active PFC Compatibility | Yes |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| LCD_Settings_and_Control | Alarm Setting Input & Output Battery Setting Event & Log |
| Output_Voltage_Tolerance | ±5% (under test load <60%) |
| Surge_Suppression_Joules | 405 |
| Typical_Transfer_Time_ms | 8 |
| User_Replaceable_Battery | Yes |
| Input_Frequency_Detection | Auto-sensing |
| Management_Cable_Included | USB cable x1 |
| Power_Management_Software | PowerPanel Business |
| Replacement_Battery_Model | RBP0142 |
| Storage_Relative_Humidity | 0 ~ 95% (non-condensing) |
| Operating_Relative_Humidity | 0 ~ 95% (non-condensing) |
| SNMP_HTTP_Remote_Monitoring | Supported with optional RMCARD205 |
| Typical_Recharge_Time_Hours | 8 (recover to 90% after full load discharge) |
| Automatic_Voltage_Regulation | Single Boost |
| Replacement_Battery_Quantity | 1 |
| Connected_Equipment_Guarantee | €25,000 (2 years) |
| Detachable_Power_Cord_Plug_Type | Schuko (EU) |
| USB_Charging_Total_Output_Watts | 30 |
| Ethernet_Data_Transmission_Speed | Up to 1 Gbps |
| Outlets_Battery_and_Surge_Protected | 6 |
| Online_Thermal_Dissipation_BTU_per_hr | 24 |
CyberPower Systems PFC Sinewave Series 1600VA / 1000W Tower UPS - 2* 12V/8.5AH - 6x AU & 1x USB-A + 1x USB-C Charging Ports - 2 Yrs Adv. Rep. WTY-CP1600EPFCLCD


