Dell Pro 15 Essential PV15260 - 15.6in Fhd 1920x1080 - Ultra 5 235U - 16GB 1x16GB - 512GB SSD - Hd Camera - Windows 11 Pro - 1Y Onsite CTO515_PV15260_AU
SKU
446165
Brand
MPN
CTO515_PV15260_AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$2,024.00
Buy Now And Earn 2024 Reward Points!
Designed for small business productivity
15-inch AI laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
15-inch AI laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
| Product Type | Notebook |
| Number of Cells | 3-cell |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Weight (Approximate) | 1.66 kg |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 5 |
| Screen Size | 15.6" |
| Brand Name | Dell |
| Screen Mode | Full HD |
| Processor Model | 235U |
| Processor Core | Dodeca-core (12 Core) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Graphics Memory Accessibility | Shared |
| Finger Print Reader | No |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| HDMI | Yes |
| Product Family | Pro 15 Essential |
| Total Number of USB Ports | 3 |
| Keyboard Backlight | No |
| Total Solid State Drive Capacity | 512 GB |
| Operating System Platform | Windows |
| Keyboard Localization | English |
| Charger Included | Yes |
| USB Type-C | Yes |
| Limited Warranty Duration | 1 Year |
| Product Color | Carbon Black |
| Color Family | Black |
| Wi-Fi Generation | Wi-Fi 6 |
| AI-powered | Yes |
| Copilot Key | Yes |
| Battery Weight | 190 g |
| Built-in Battery | Yes |
| Sound Mode | Stereo |
| Speaker Power Details | 2 x 2.5W |
| Chipset Manufacturer | Intel |
| Contrast Ratio | 600:1 |
| Brightness | 300 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Color Gamut | 45% NTSC |
| Pixel Density (ppi) | 141 |
| Manufacturer Part Number | CTO515_PV15260_AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | PV15260 |
| Product Name | Pro 15 Essential PV15260 Notebook |
| Product Line | Pro 15 Essential |
| Keyboard Layout | QWERTY |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Application/Usage | Business |
| Package Contents | • Pro 15 Essential PV15260 Notebook • AC Adapter |
| Features | ExpressCharge, Anti-glare Screen |
| Included Charger Power | 65 W |
| Wireless LAN | Yes |
| Height | 18.80 mm |
| Width | 358.4 mm |
| Depth | 235.5 mm |
| Cover Material | Plastic |
| AC Adapter Frequency | 50 Hz, 60 Hz |
| USB Power Delivery Support | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Series | Series 2 |
| Processor Threads | 14 |
| SSD Form Factor | M.2 |
| Additional Warranty Information | 1 Year Basic Onsite Service |
| Shipping Dimensions | Height 7, Width 35.5, Length 44, Shipping Weight 2.54 KG |
Dell Pro 15 Essential PV15260 - 15.6in FHD 1920x1080 - Ultra 5 235U - 16GB 1x16GB - 512GB SSD - HD Camera - Windows 11 Pro - 1Y ONSITE


