Dell Pro Precision 5 14 PW514261 - 14in Fhd+ (1920x1200) - Ultra 7 366H - 32GB RAM - 1TB SSD - RTX Pro 500 6GB - Windows 11 Pro - 3Y ProSupport CTO731R5_PW514261_AU
SKU
446155
Brand
MPN
CTO731R5_PW514261_AU
Warranty
Standard Manufacturer's Warranty
Availability
In stock
$6,414.00
Buy Now And Earn 6414 Reward Points!
Power your business and design applications, anywhere
Cost-effective workstation-class performance in a modern-looking device
Cost-effective workstation-class performance in a modern-looking device
| Product Type | Mobile Workstation |
| Number of Cells | 4-cell |
| Screen Resolution | 1920 x 1200 |
| Standard Memory | 32 GB |
| Weight (Approximate) | 1.81 kg |
| Operating System | Windows 11 Pro |
| Chipset | Intel |
| Drive Type | SSD |
| Processor Type | Core Ultra 7 |
| Screen Size | 14" |
| Brand Name | Dell |
| Screen Mode | Full HD Plus |
| Processor Model | 366H |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | No |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Bluetooth | Yes |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Accessibility | Dedicated |
| Finger Print Reader | No |
| Display Screen Type | LCD |
| Wireless LAN Standard | IEEE 802.11be |
| HDMI | Yes |
| Product Family | Pro Precision 5 |
| Total Number of USB Ports | 2 |
| Keyboard Backlight | Yes |
| Total Solid State Drive Capacity | 1 TB |
| Operating System Platform | Windows |
| Keyboard Localization | English (US) |
| Charger Included | Yes |
| Energy Star | Yes |
| Limited Warranty Duration | 3 Year |
| Number of Thunderbolt 4 Ports | 2 |
| Wi-Fi Generation | Wi-Fi 7 |
| TCO Certified | Yes |
| AI-powered | Yes |
| Copilot Key | Yes |
| Copilot+ PC | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 8 Megapixel |
| Infrared Camera | Yes |
| Smart Card Reader | No |
| Camera Privacy Shutter | Yes |
| Speaker Power Details | 2 x 2W |
| Chipset Manufacturer | Intel |
| Brightness | 400 cd/m² |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Model | RTX PRO 500 |
| Graphics Memory Technology | GDDR7 |
| Color Gamut | 45% NTSC |
| AI GPU | Yes |
| Manufacturer Part Number | CTO731R5_PW514261_AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | PW514261 |
| Product Name | Pro Precision 5 PW514261 Mobile Workstation |
| Product Line | Pro Precision 5 |
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. • Optional Smart Card Reader |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 32 GB |
| Package Contents | • Pro Precision 5 PW514261 Mobile Workstation • Lithium Polymer Battery • AC Adapter |
| Features | Anti-glare Screen, ExpressCharge |
| Systems Management | Intel vPro Management Disabled |
| Included Charger Power | 100 W |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Height | 23.65 mm |
| Width | 313 mm |
| Depth | 227.3 mm |
| Cover Material | Aluminium |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Series | Series 3 |
| Processor Threads | 16 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 50 TOPS |
| SSD Form Factor | M.2 |
| Additional Warranty Information | 3 Year ProSupport and Next Business Day Onsite Service |
| Shipping Dimensions | Height 6.4, Width 35, Length 41.2, Shipping Weight 2.76 KG |
Dell Pro Precision 5 14 PW514261 - 14in FHD+ (1920x1200) - Ultra 7 366H - 32GB RAM - 1TB SSD - RTX Pro 500 6GB - Windows 11 Pro - 3Y ProSupport


